Digital Marketplace spend analysis
Overview - Department for Exiting the European Union
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 55 | 1 | 1 | 1 | 1 | 3 | 17 | 19 | 2 | 4 | 2 | £109 |
2017 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 36 | 0 | 0 | 34 | 0 | £92 |
Total | £200 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ACCIPIO LIMITED | 100% | £88,922 | £0 | £0 | £88,922 |
4 | AGENTO DIGITAL LTD | 100% | £2,800 | £0 | £0 | £2,800 |
5 | ARMOUR COMMUNICATIONS LIMITED | 100% | £36,000 | £0 | £0 | £36,000 |
6 | Caja Ltd | 100% | £21,750 | £0 | £0 | £21,750 |
7 | ICASEWORK LTD | 100% | £33,750 | £0 | £0 | £33,750 |
8 | Intelogy Limited | 100% | £16,896 | £0 | £0 | £16,896 |
Grand Total | £200,118 | £0 | £0 | £200,118 |
© 2017, 2018 GovSpend.Org.UK