Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Department for Education

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£148m

Total Spend

66%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20192,5572,3183,3682,4492,1821,6682,0912,1942,6652,17300£23,666
20181,8021,7231,7822,1362,22928,1333,2864,6242,2462,7893,4252,156£56,332
20171,0751,7341,7101,4099624,5642,5841,9471,7122,5632,0361,923£24,220
20166891,6201,3351,5099411,1401,0107456851,0961,330813£12,913
20151,1471,7772,3855611,1921,3221,3311,2502,0241,0211,9871,947£17,946
20145208221,3626059571,0651,0931,0951,1981,1481,2091,134£12,208
2013000840128654910739596483£1,551
Total£148,835

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £18,738,804 £4,927,211 79.2% 20.8% £23,666,016
2018 £25,019,468 £31,312,126 44.4% 55.6% £56,331,594
2017 £17,380,467 £6,839,360 71.8% 28.2% £24,219,828
2016 £10,583,350 £2,329,165 82.0% 18.0% £12,912,515
2015 £16,689,758 £1,256,060 93.0% 7.0% £17,945,818
2014 £9,931,622 £2,276,475 81.4% 18.6% £12,208,098
2013 £1,002,516 £548,313 64.6% 35.4% £1,550,829
Grand Totals£99,345,989£49,488,71366.7%33.3%£148,834,702

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £23,666,016 £0 £0 £23,666,016
2018 £50,375,845 £5,955,749 £0 £56,331,594
2017 £23,944,469 £275,359 £0 £24,219,828
2016 £12,891,525 £0 £20,990 £12,912,515
2015 £17,794,563 £0 £151,255 £17,945,818
2014 £12,193,298 £0 £14,800 £12,208,098
2013 £1,550,829 £0 £0 £1,550,829
Grand Totals£142,416,548£6,231,109£187,046£148,834,702

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3 0% £8,400 £0 £0 £8,400
42020 DELIVERY LIMITED 100% £441,500 £0 £0 £441,500
56point6 Ltd 100% £945,394 £0 £0 £945,394
6ACCRUENT UK LIMITED 100% £521,630 £0 £0 £521,630
7ACTICA CONSULTING LIMITED 100% £67,874 £0 £0 £67,874
8Actica Consulting Ltd 100% £2,477,926 £0 £0 £2,477,926
9Adatis Consulting Limited 100% £41,445 £0 £0 £41,445
10Alpine Resourcing Limited 100% £1,628,148 £0 £0 £1,628,148
11Atkins Ltd 0% £2,290,675 £0 £0 £2,290,675
12Auriga Consulting Ltd 100% £129,600 £0 £0 £129,600
13Automated Intelligence Limited 100% £130,350 £0 £0 £130,350
14Badenoch & Clark Ltd 0% £477,681 £0 £0 £477,681
15Big Data Partnership Limited 100% £262,960 £0 £0 £262,960
16Blackthorn Technologies Ltd 100% £95,675 £0 £0 £95,675
17BRAVOSOLUTION UK LIMITED 0% £734,207 £0 £0 £734,207
18BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED 100% £1,649,360 £0 £0 £1,649,360
19Cadence Innova 0% £265,000 £0 £0 £265,000
20CADENCE PARTNERSHIP LLP 100% £8,812,155 £0 £0 £8,812,155
21Capgemini Uk Plc 0% £329,769 £0 £101,275 £431,044
22Capricorn Ventis Limited 100% £37,750 £0 £0 £37,750
23Capricorn Ventis Ltd 0% £515,430 £0 £0 £515,430
24CareerVision Ltd 100% £550,213 £0 £0 £550,213
25CDW LIMITED 0% £30,817,069 £0 £0 £30,817,069
26Civica UK Limited 0% £36,403 £0 £0 £36,403
27Civica UK Ltd 0% £107,119 £0 £0 £107,119
28Commissum 100% £16,150 £0 £0 £16,150
29Content and Code 100% £40,371 £0 £0 £40,371
30CONTENT SUPPORT SERVICES LIMITED 100% £0 £139,292 £0 £139,292
31CONTRACTSONLINE LTD 100% £52,745 £0 £0 £52,745
32Dartec Systems Limited 100% £92,429 £0 £0 £92,429
33Deloitte LLP 0% £1,944,640 £164,325 £0 £2,108,965
34Digital Accessibility Centre 100% £7,708 £0 £0 £7,708
35EAS CLOUD SERVICES LTD 100% £1,262,025 £0 £0 £1,262,025
36Eduserv 100% £18,460,199 £0 £0 £18,460,199
37Empiric Solutions Limited 100% £62,437 £0 £0 £62,437
38Engine Partners UK LLP 0% £0 £189,579 £0 £189,579
39Equal Experts 100% £79,537 £0 £0 £79,537
40eSynergy Solutions Limited 100% £5,439,493 £0 £0 £5,439,493
41Farsight Consulting Ltd 100% £0 £1,380,689 £0 £1,380,689
42FDM Group 0% £2,891,299 £0 £0 £2,891,299
43FIDUS INFORMATION SECURITY LIMITED 100% £12,980 £0 £0 £12,980
44Firmstep Ltd 100% £16,675 £0 £0 £16,675
45FlatWorldWorks Ltd 100% £3,940,896 £0 £0 £3,940,896
46Fluent Interaction Ltd 100% £0 £0 £70,970 £70,970
47Gartner 0% £68,700 £0 £0 £68,700
48GOVDELIVERY INC 100% £8,503 £0 £0 £8,503
49Granicus LLC 0% £11,948 £0 £0 £11,948
50GranicusLLC 0% £15,100 £0 £0 £15,100
51Groupcall Ltd 100% £46,432 £0 £0 £46,432
52Health HR UK Limited 100% £200,050 £0 £0 £200,050
53Hive IT Limited 100% £0 £33,004 £0 £33,004
54INFORM LIMITED 100% £333,341 £0 £0 £333,341
55Intralinks Inc. 0% £41,624 £0 £0 £41,624
56Joylab Service Design & Innovation 100% £0 £109,950 £0 £109,950
57Kainos Worksmart Limited 0% £463,378 £0 £0 £463,378
58Kykloud LTD 100% £1,298,189 £0 £0 £1,298,189
59L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED 0% £196,039 £0 £0 £196,039
60LA International Computer Consultants Ltd 0% £69,626 £0 £0 £69,626
61Leidos Innovations UK Limited 0% £1,178,995 £0 £0 £1,178,995
62M-Hance Group Limited 100% £898,477 £0 £0 £898,477
63Mango Business Solutions Limited 100% £79,257 £0 £0 £79,257
64Mangrove Data Limited 100% £1,755,686 £0 £0 £1,755,686
65Meister.works 100% £0 £25,425 £0 £25,425
66Method4 Limited 100% £110,484 £0 £0 £110,484
67Methods Business and Digital Technology Limited 100% £6,762,900 £0 £14,800 £6,777,700
68Microsoft Limited 0% £117,081 £0 £0 £117,081
69Moonlighting Limited 100% £307,855 £0 £0 £307,855
70MOORHOUSE CONSULTING LIMITED 100% £42,400 £0 £0 £42,400
71NETCOMPANY UK LIMITED 0% £5,735 £0 £0 £5,735
72NIMBUS DIGITAL & TECHNOLOGY INNOVATIONS LTD 100% £5,169,865 £0 £0 £5,169,865
73NINIAN SOLUTIONS LIMITED 100% £198,000 £0 £0 £198,000
74NINIAN SOLUTIONS LTD T/A HUDDLE 100% £66,000 £0 £0 £66,000
75NIXINFINITY - AI LTD 0% £209,057 £0 £0 £209,057
76Olive Jar Digital Ltd 100% £4,612,816 £2,387,382 £0 £7,000,198
77Optevia 0% £248,483 £0 £0 £248,483
78PA CONSULTING SERVICES LIMITED 0% £40,000 £0 £0 £40,000
79Paper 100% £0 £174,983 £0 £174,983
80Parity Professionals Limited 0% £714,093 £0 £0 £714,093
81PARITY RESOURCES Ltd 0% £622,941 £0 £0 £622,941
82PIXEL GROUP LTD 100% £671,555 £0 £0 £671,555
83Pluralsight LLC 0% £40,110 £0 £0 £40,110
84PluralsightLLC 0% £32,775 £0 £0 £32,775
85PROGRAM PLANNING PROFESSIONALS LIMITED 0% £12,500 £0 £0 £12,500
86Proventeq Limited 100% £126,993 £0 £0 £126,993
87QA Consulting Services Limited 0% £76,100 £0 £0 £76,100
88QualtricsLLC 0% £36,000 £0 £0 £36,000
89REDWEB LIMITED 100% £256,124 £0 £0 £256,124
90Redweb Ltd 100% £2,006,823 £0 £0 £2,006,823
91Russam GMS Ltd 100% £7,455,184 £0 £0 £7,455,184
92Scroll LLP 100% £0 £531,392 £0 £531,392
93SERVELEC YOUTH SERVICES LIMITED 100% £228,497 £0 £0 £228,497
94SLACK TECHNOLOGIES LIMITED 0% £39,879 £0 £0 £39,879
95SmartSourcing PLC 100% £2,545 £0 £0 £2,545
96SmartSurvey Ltd 100% £181,320 £0 £0 £181,320
97SOFTCAT PLC 0% £1,507,003 £0 £0 £1,507,003
98SOFTWARE FOR DATA ANALYSIS 100% £241,817 £0 £0 £241,817
99Software for Data Analysis Limited 100% £80,000 £0 £0 £80,000
100Softwire Technology Limited 100% £0 £151,600 £0 £151,600
101Sol-Tec Limited 100% £6,555,967 £0 £0 £6,555,967
102Somerford Associates Limited 100% £833,099 £0 £0 £833,099
103Sopra Steria Limited 0% £66,389 £0 £0 £66,389
104SPECIALIST COMPUTER CENTRES PLC 0% £152,725 £0 £0 £152,725
105Stationery Office The 0% £838,734 £0 £0 £838,734
106Stone Computers Limited 100% £26,162 £0 £0 £26,162
107Stone Computers Ltd 53% £688,729 £0 £0 £688,729
108SWIFT STRATEGIES LIMITED 100% £167,012 £0 £0 £167,012
109TALENT INTERNATIONAL (UK) LIMITED 0% £313,715 £0 £0 £313,715
110Talent International (UK) Ltd 100% £329,642 £0 £0 £329,642
111Texuna Technologies Ltd 100% £589,913 £0 £0 £589,913
112The Dextrous Web Ltd 100% £297,368 £0 £0 £297,368
113THE DEXTROUS WEB LTD TRADING AS DXW 100% £142,337 £943,484 £0 £1,085,822
114THE DIGITAL ACCESSIBILITY CENTRE LIMITED 100% £18,225 £0 £0 £18,225
115The Stationery Office Limited 0% £80,425 £0 £0 £80,425
116TISSKI LIMITED 100% £436,487 £0 £0 £436,487
117Tisski Ltd 100% £174,279 £0 £0 £174,279
118Trustmarque Solutions Limited 0% £1,006,726 £0 £0 £1,006,726
119UNBOXED CONSULTING 100% £5,000 £0 £0 £5,000
120Visionist 100% £12,665 £0 £0 £12,665
121Whitespace Studios IO Ltd 100% £9,367 £0 £0 £9,367
122Workday Limited 0% £92,255 £0 £0 £92,255
123Zaizi Ltd 100% £2,997,691 £0 £0 £2,997,691

Grand Total

£142,416,548 £6,231,109 £187,046 £148,834,702
© 2017, 2018 GovSpend.Org.UK