Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Department for Business Innovation & Skills

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£26m

Total Spend

78%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017905840686000000000£2,431
20165347027396891,1967481,7611,1051,5681,056845698£11,642
2015756404713484298354517304381530419490£5,650
2014272194634796286229415351215991305416£5,104
201327662183264814468287456340£1,548
201200067120052222£90
Total£26,465

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2017 £2,028,667 £402,349 83.4% 16.6% £2,431,016
2016 £9,884,884 £1,757,479 84.9% 15.1% £11,642,364
2015 £4,580,548 £1,069,532 81.1% 18.9% £5,650,081
2014 £3,314,744 £1,788,759 65.0% 35.0% £5,103,503
2013 £874,561 £673,730 56.5% 43.5% £1,548,291
2012 £89,856 £0 100.0% 0.0% £89,856
Grand Totals£20,773,263£5,691,85178.5%21.5%£26,465,114

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2017 £1,625,422 £323,782 £481,811 £2,431,016
2016 £9,241,998 £91,397 £2,308,968 £11,642,364
2015 £5,639,581 £0 £10,500 £5,650,081
2014 £5,103,503 £0 £0 £5,103,503
2013 £1,548,291 £0 £0 £1,548,291
2012 £89,856 £0 £0 £89,856
Grand Totals£23,248,654£415,180£2,801,281£26,465,114

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
32020 Delivery Ltd 100% £71,992 £0 £0 £71,992
4Abehr Digital Limited 100% £0 £0 £1,021,733 £1,021,733
5Acuma Solutions Limited 98% £878,201 £0 £0 £878,201
6Allen Lane Ltd 100% £348,827 £0 £0 £348,827
7Caution Your Blast Ltd 100% £42,320 £0 £0 £42,320
8CGI IT UK Limited 0% £248,650 £0 £0 £248,650
9CLOUD TECHNOLOGY SOLUTIONS LTD 100% £71,750 £0 £0 £71,750
10COMXPS Limited 100% £0 £9,540 £0 £9,540
11Devonshire Appointments Ltd 0% £0 £93,565 £0 £93,565
12Dystinct Consulting Ltd 100% £1,580,805 £0 £0 £1,580,805
13Engine Partners UK LLP 0% £0 £210,550 £676,542 £887,092
14eSynergy Solutions Limited 100% £2,028,723 £0 £0 £2,028,723
15FCO SERVICES 0% £1,600,951 £0 £0 £1,600,951
16FIVIUM LTD 100% £5,565,806 £0 £0 £5,565,806
17FLYINGBINARY LTD 100% £38,450 £0 £0 £38,450
18FORDWAY SOLUTIONS LTD 100% £1,750,880 £0 £0 £1,750,880
19Free Rein 100% £5,855 £0 £0 £5,855
20Fujitsu Services Ltd 0% £63,956 £0 £0 £63,956
21FUTUREGOV. LTD 100% £118,673 £0 £0 £118,673
22Harvey Nash Group PLC 0% £358,325 £0 £0 £358,325
23IBM United Kingdom Ltd 0% £263,716 £0 £0 £263,716
24Interact Consulting Limited 100% £0 £55,782 £0 £55,782
25Livework Studio Ltd 100% £87,300 £0 £0 £87,300
26M4 Managed Services International Limited 100% £309,595 £0 £0 £309,595
27MeetingSphere Limited 100% £74,860 £0 £0 £74,860
28Methods Professional Services Limited 100% £78,960 £0 £0 £78,960
29MICROSOFT IRELAND OPERATIONS LTD 0% £956 £0 £0 £956
30NINIAN SOLUTIONS LTD T/A HUDDLE 100% £524,914 £0 £0 £524,914
31North Highland UK Ltd 100% £520,400 £0 £0 £520,400
32Parity Group PLC 0% £199,106 £0 £0 £199,106
33Prederi Limited 100% £63,313 £0 £0 £63,313
34ProGravitas Ltd 100% £203,327 £0 £0 £203,327
35Pulsant Limited 0% £6,800 £0 £0 £6,800
36QUESTMARK LIMITED 100% £19,120 £0 £0 £19,120
37RAINMAKER SOLUTIONS LTD 100% £680,732 £0 £0 £680,732
38Redrock Consulting Ltd 100% £0 £30,542 £0 £30,542
39Redweb Ltd 100% £0 £0 £107,350 £107,350
40Salesforce.com 0% £23,166 £0 £0 £23,166
41THE DEXTROUS WEB LTD TRADING AS DXW 100% £188,643 £0 £0 £188,643
42The Engine Group 0% £698,790 £0 £0 £698,790
43Times Resources Limited 100% £0 £15,200 £0 £15,200
44Triad Group Plc 100% £0 £0 £775,000 £775,000
45Trustmarque Solutions Limited 0% £102,700 £0 £0 £102,700
46UKCloud Ltd 100% £118,451 £0 £0 £118,451
47Valtech Ltd 0% £0 £0 £28,000 £28,000
48VESK 100% £1,600 £0 £0 £1,600
49Visionist 100% £714,587 £0 £0 £714,587
50WSO2 Inc. 0% £238,200 £0 £0 £238,200
51WTG Technologies Limited 25% £0 £0 £192,654 £192,654
52Wurumal Limited 100% £62,500 £0 £0 £62,500
53Zaizi Ltd 100% £2,571,393 £0 £0 £2,571,393
54Zuhlke Engineering Ltd 0% £721,347 £0 £0 £721,347

Grand Total

£23,248,654 £415,180 £2,801,281 £26,465,114
© 2017, 2018 GovSpend.Org.UK