Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Department Of Education

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£2m

Total Spend

30%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019136411766112662000£233
201877177373801225025253£429
201742110546012777751£197
2016007290524152722-78243£788
2015155180954552204183939£349
201423192015048382622191010£251
2013000100000141514£44
Total£2,291

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £115,164 £117,884 49.4% 50.6% £233,048
2018 £346,615 £82,641 80.7% 19.3% £429,256
2017 £142,857 £54,126 72.5% 27.5% £196,984
2016 £94,497 £693,327 12.0% 88.0% £787,824
2015 £0 £349,350 0.0% 100.0% £349,350
2014 £0 £251,072 0.0% 100.0% £251,072
2013 £1,577 £42,322 3.6% 96.4% £43,900
Grand Totals£700,712£1,590,72630.6%69.4%£2,291,438

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £233,048 £0 £0 £233,048
2018 £176,456 £252,800 £0 £429,256
2017 £153,147 £43,836 £0 £196,984
2016 £787,824 £0 £0 £787,824
2015 £349,350 £0 £0 £349,350
2014 £251,072 £0 £0 £251,072
2013 £43,900 £0 £0 £43,900
Grand Totals£1,994,802£296,636£0£2,291,438

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Access Systems (UK) Ltd 100% £23,825 £0 £0 £23,825
4BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED 100% £737 £0 £0 £737
5Civica UK Limited 0% £11,673 £0 £0 £11,673
6Civica UK Ltd 0% £181,535 £0 £0 £181,535
7CLOUD TECHNOLOGY SOLUTIONS LTD 100% £13,215 £0 £0 £13,215
8Clue Computing Company Limited 100% £34,750 £0 £0 £34,750
9DELIB LTD 100% £4,998 £0 £0 £4,998
10Destek accessible Technology Solutions 100% £37,275 £0 £0 £37,275
11EGRESS SOFTWARE TECHNOLOGIES 100% £197,837 £0 £0 £197,837
12Egress Software Technologies Limited 100% £66,758 £0 £0 £66,758
13FDM Group 0% £576,051 £0 £0 £576,051
14Hippo Digital Limited 100% £0 £252,800 £0 £252,800
15INOVEM LTD 100% £840 £0 £0 £840
16KAINOS SOFTWARE LIMITED 0% £106,211 £0 £0 £106,211
17Scroll LLP 100% £0 £43,836 £0 £43,836
18Selenity Limited 100% £10,182 £0 £0 £10,182
19Ten10 Solutions Limited 100% £13,656 £0 £0 £13,656
20Trustmarque Solutions Limited 0% £715,254 £0 £0 £715,254

Grand Total

£1,994,802 £296,636 £0 £2,291,438
© 2017, 2018 GovSpend.Org.UK