Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Defence Infrastructure Organisation
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 506 | 228 | 1,016 | 191 | 218 | 279 | 243 | 235 | 403 | 1,025 | 0 | 0 | £4,345 |
2018 | 12 | 8 | 15 | 649 | 170 | 172 | 180 | 181 | 192 | 44 | 263 | 197 | £2,083 |
2017 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 17 | 16 | 232 | £275 |
2016 | 0 | 64 | 115 | 410 | 436 | 259 | 0 | 2 | 0 | 0 | 0 | 0 | £1,286 |
2015 | 9 | 11 | 8 | 19 | 229 | 107 | 119 | 190 | 232 | 182 | 183 | 0 | £1,289 |
2014 | 53 | 0 | 137 | 59 | 14 | 0 | 0 | 3 | 13 | 32 | 35 | 11 | £356 |
2013 | 0 | 0 | 0 | 80 | 63 | 0 | 122 | 61 | 106 | 0 | 118 | 79 | £628 |
Total | £10,263 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £2,879,918 | £1,464,918 | 66.3% | 33.7% | £4,344,836 |
2018 | £1,950,051 | £132,600 | 93.6% | 6.4% | £2,082,651 |
2017 | £233,850 | £41,400 | 85.0% | 15.0% | £275,250 |
2016 | £6,074 | £1,280,187 | 0.5% | 99.5% | £1,286,261 |
2015 | £301,799 | £987,421 | 23.4% | 76.6% | £1,289,220 |
2014 | £3,000 | £353,347 | 0.8% | 99.2% | £356,347 |
2013 | £142,500 | £485,681 | 22.7% | 77.3% | £628,181 |
Grand Totals | £5,517,193 | £4,745,556 | 53.8% | 46.2% | £10,262,750 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £4,344,836 | £0 | £0 | £4,344,836 |
2018 | £2,082,651 | £0 | £0 | £2,082,651 |
2017 | £275,250 | £0 | £0 | £275,250 |
2016 | £1,286,261 | £0 | £0 | £1,286,261 |
2015 | £1,289,220 | £0 | £0 | £1,289,220 |
2014 | £356,347 | £0 | £0 | £356,347 |
2013 | £628,181 | £0 | £0 | £628,181 |
Grand Totals | £10,262,750 | £0 | £0 | £10,262,750 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Affinitext (UK) Limited | 100% | £389,579 | £0 | £0 | £389,579 |
4 | BMT Hi-Q Sigma Ltd | 0% | £686,150 | £0 | £0 | £686,150 |
5 | BRAMBLE HUB LIMITED | 100% | £3,604,828 | £0 | £0 | £3,604,828 |
6 | CADMIDIUM SERVICES LIMITED | 100% | £22,500 | £0 | £0 | £22,500 |
7 | Dynatrace Limited | 100% | £10,934 | £0 | £0 | £10,934 |
8 | Edifit Limited | 100% | £5,225 | £0 | £0 | £5,225 |
9 | ESRI (UK) LIMITED | 0% | £705,130 | £0 | £0 | £705,130 |
10 | etesting Consultancy Limited | 100% | £54,375 | £0 | £0 | £54,375 |
11 | Eyecademy Ltd | 100% | £6,500 | £0 | £0 | £6,500 |
12 | Glider Technology Limited | 100% | £123,877 | £0 | £0 | £123,877 |
13 | IBM United Kingdom Ltd | 0% | £2,210,297 | £0 | £0 | £2,210,297 |
14 | MACS EU LIMITED | 100% | £692,097 | £0 | £0 | £692,097 |
15 | NJW Limited | 100% | £220,350 | £0 | £0 | £220,350 |
16 | PA CONSULTING SERVICES LIMITED | 0% | £442,000 | £0 | £0 | £442,000 |
17 | Parity Group PLC | 0% | £210,190 | £0 | £0 | £210,190 |
18 | Parity Professionals Limited | 0% | £20,400 | £0 | £0 | £20,400 |
19 | PARITY RESOURCES Ltd | 0% | £174,000 | £0 | £0 | £174,000 |
20 | RAINMAKER SOLUTIONS LTD | 100% | £22,500 | £0 | £0 | £22,500 |
21 | SILVERTOUCH TECHNOLOGY LIMITED | 100% | £167,600 | £0 | £0 | £167,600 |
22 | Silvertouch Technology Ltd | 100% | £144,000 | £0 | £0 | £144,000 |
23 | Sopra Steria Limited | 0% | £297,388 | £0 | £0 | £297,388 |
24 | Vysiion Limited | 100% | £52,826 | £0 | £0 | £52,826 |
Grand Total | £10,262,750 | £0 | £0 | £10,262,750 |
© 2017, 2018 GovSpend.Org.UK