Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Defence Equipment and Support

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£72m

Total Spend

49%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20191,0251,2921,2928135246609091,0871,0611,04300£9,706
20183,0137294,2983,1822,7931,4892,1661,1123,1652,6181,4551,099£27,120
20176859412,1461,2076617557297051,7902,2592,014798£14,690
20164441,247675820962582521661498833136790£8,168
20154751331,150397673452572598485591442483£6,452
20142251771,02488348203796298454395363259£4,630
20130080000002558810020652£1,502
Total£72,268

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £6,156,571 £3,549,834 63.4% 36.6% £9,706,405
2018 £12,075,827 £15,043,688 44.5% 55.5% £27,119,516
2017 £7,754,647 £6,935,807 52.8% 47.2% £14,690,454
2016 £4,780,310 £3,387,902 58.5% 41.5% £8,168,212
2015 £4,067,673 £2,384,808 63.0% 37.0% £6,452,481
2014 £1,099,930 £3,529,629 23.8% 76.2% £4,629,559
2013 £178,500 £1,323,100 11.9% 88.1% £1,501,600
Grand Totals£36,113,459£36,154,77050.0%50.0%£72,268,230

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £9,706,405 £0 £0 £9,706,405
2018 £22,169,233 £4,950,283 £0 £27,119,516
2017 £12,659,377 £2,031,076 £0 £14,690,454
2016 £7,765,464 £402,748 £0 £8,168,212
2015 £6,401,331 £0 £51,150 £6,452,481
2014 £4,629,559 £0 £0 £4,629,559
2013 £1,501,600 £0 £0 £1,501,600
Grand Totals£64,832,972£7,384,108£51,150£72,268,230

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
31st Milestone Ltd 100% £6,365 £0 £0 £6,365
4Actica Consulting Ltd 100% £27,600 £0 £0 £27,600
5Affinitext (UK) Limited 100% £148,800 £0 £0 £148,800
6AMETHYST RISK MANAGEMENT LTD 100% £0 £116,651 £0 £116,651
7ATOS IT SERVICES UK LIMITED 0% £656,622 £0 £0 £656,622
8Babcock Information Analytics and Security Limited 0% £203,673 £0 £0 £203,673
9BMT DEFENCE AND SECURITY UK LIMITED 0% £32,050 £0 £0 £32,050
10BMT Hi-Q Sigma Ltd 0% £124,187 £0 £0 £124,187
11Civica UK Limited 0% £503,264 £0 £0 £503,264
12Civica UK Ltd 0% £81,563 £0 £0 £81,563
13CMC Partnership (UK) Ltd 100% £0 £26,880 £0 £26,880
14Commerce Decisions Limited 0% £2,044,179 £0 £0 £2,044,179
15Commerce Decisions Ltd 0% £14,197,528 £0 £0 £14,197,528
16Computer Application Services Limited 100% £15,900 £0 £0 £15,900
17Computer Application Services Ltd 100% £59,850 £0 £0 £59,850
18Corporate Project Solutions Limited 100% £769,729 £0 £0 £769,729
19Deloitte LLP 0% £300,000 £0 £0 £300,000
20Edifit Limited 100% £394,454 £0 £0 £394,454
21EVODIA LIMITED 100% £0 £64,500 £0 £64,500
22Eyecademy Ltd 100% £633,010 £0 £0 £633,010
23Foundation SP Limited 100% £62,636 £0 £0 £62,636
24Helyx SIS Ltd 0% £0 £17,181 £0 £17,181
25i3Works Ltd 100% £239,495 £570,397 £0 £809,892
26IBM United Kingdom Ltd 0% £784,307 £0 £0 £784,307
27ICNT Consulting Ltd 100% £0 £2,600,879 £0 £2,600,879
28LA International Computer Consultants Ltd 0% £0 £0 £51,150 £51,150
29M4 Managed Services International Limited 100% £0 £319,741 £0 £319,741
30McKinsey & Company Inc United Kingdom 0% £11,653,000 £0 £0 £11,653,000
31Me Learning Limited 100% £73,340 £0 £0 £73,340
32Methods Analytics Limited 100% £3,661,095 £0 £0 £3,661,095
33Net Consulting Ltd 100% £104,502 £12,187 £0 £116,689
34nine23 100% £1,293,248 £0 £0 £1,293,248
35Outsource UK Ltd 71% £0 £196,866 £0 £196,866
36PA CONSULTING SERVICES LIMITED 0% £2,125,425 £858,717 £0 £2,984,143
37Parity Consultancy Services Limited 24% £0 £176,100 £0 £176,100
38People Source Consulting Ltd 0% £49,800 £2,073,831 £0 £2,123,631
39Real Time Consultants 100% £0 £257,775 £0 £257,775
40Renaissance eServices Ltd 100% £42,198 £0 £0 £42,198
41Roke Manor Research Limited 0% £98,350 £0 £0 £98,350
42SecureCloud+ Limited 100% £3,067,473 £0 £0 £3,067,473
43Serbus Limited 100% £2,633,595 £0 £0 £2,633,595
44Team Consulting International (UK) Limited 100% £0 £92,400 £0 £92,400
45TLMNEXUS LTD 100% £18,635,682 £0 £0 £18,635,682
46UKFast.Net Limited 0% £110,045 £0 £0 £110,045

Grand Total

£64,832,972 £7,384,108 £51,150 £72,268,230
© 2017, 2018 GovSpend.Org.UK