Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Crown Commercial Service
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 330 | 625 | 1,445 | 685 | 352 | 229 | 250 | 212 | 89 | 240 | 0 | 0 | £4,457 |
2018 | 130 | 204 | 1,144 | 553 | 859 | 425 | 868 | 834 | 662 | 646 | 754 | 489 | £7,567 |
2017 | 445 | 298 | 197 | 132 | 118 | 352 | 531 | 222 | 346 | 226 | 169 | 112 | £3,149 |
2016 | 140 | 260 | 300 | 295 | 221 | 291 | 246 | 35 | 511 | 408 | 372 | 802 | £3,881 |
2015 | 291 | 174 | 298 | 355 | 229 | 212 | 251 | 179 | 299 | 436 | 418 | 276 | £3,418 |
2014 | 155 | 194 | 244 | 223 | 172 | 183 | 204 | 196 | 549 | 371 | 325 | 641 | £3,457 |
2013 | 1 | 1 | 17 | 5 | 91 | 2 | 89 | 89 | 96 | 110 | 136 | 207 | £845 |
2012 | 0 | 0 | 0 | 25 | 0 | 0 | 8 | 2 | 11 | 8 | 16 | 5 | £75 |
Total | £26,849 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £1,443,463 | £3,013,079 | 32.4% | 67.6% | £4,456,543 |
2018 | £4,622,810 | £2,944,171 | 61.1% | 38.9% | £7,566,982 |
2017 | £1,099,948 | £2,049,035 | 34.9% | 65.1% | £3,148,983 |
2016 | £525,678 | £3,355,742 | 13.5% | 86.5% | £3,881,421 |
2015 | £1,964,380 | £1,453,855 | 57.5% | 42.5% | £3,418,235 |
2014 | £2,418,257 | £1,038,835 | 70.0% | 30.0% | £3,457,093 |
2013 | £820,543 | £24,576 | 97.1% | 2.9% | £845,119 |
2012 | £74,927 | £0 | 100.0% | 0.0% | £74,927 |
Grand Totals | £12,970,010 | £13,879,297 | 48.3% | 51.7% | £26,849,307 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £4,456,543 | £0 | £0 | £4,456,543 |
2018 | £5,289,150 | £2,222,919 | £54,912 | £7,566,982 |
2017 | £2,962,458 | £77,000 | £109,525 | £3,148,983 |
2016 | £3,641,731 | £0 | £239,689 | £3,881,421 |
2015 | £2,296,259 | £0 | £1,121,976 | £3,418,235 |
2014 | £2,518,974 | £0 | £938,118 | £3,457,093 |
2013 | £845,119 | £0 | £0 | £845,119 |
2012 | £74,927 | £0 | £0 | £74,927 |
Grand Totals | £22,085,165 | £2,299,920 | £2,464,222 | £26,849,307 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 2T Security Ltd | 100% | £9,000 | £0 | £0 | £9,000 |
4 | 55TH PARALLEL LTD. | 17% | £25,200 | £0 | £0 | £25,200 |
5 | Access Intelligence Media and Communications Limited | 100% | £26,000 | £0 | £0 | £26,000 |
6 | Adatis Consulting Limited | 100% | £156,124 | £0 | £0 | £156,124 |
7 | Advent IM | 100% | £12,750 | £0 | £0 | £12,750 |
8 | AGENTO DIGITAL LTD | 100% | £4,500 | £0 | £0 | £4,500 |
9 | AJACO | 0% | £91,999 | £0 | £0 | £91,999 |
10 | AJAY NEHRA COMPUTER SERVICES LIMITED | 100% | £290,380 | £0 | £0 | £290,380 |
11 | Amazon Web Services EMEA SARL | 0% | £19,676 | £0 | £0 | £19,676 |
12 | AMEE LTD | 100% | £85,005 | £0 | £0 | £85,005 |
13 | AMETHYST RISK MANAGEMENT LTD | 100% | £289,374 | £0 | £0 | £289,374 |
14 | Basware Holdings Limited | 0% | £421,859 | £0 | £0 | £421,859 |
15 | Basware Shared Services Limited | 0% | £96,742 | £0 | £0 | £96,742 |
16 | Board Intelligence | 100% | £15,300 | £0 | £0 | £15,300 |
17 | BravoSolution | 0% | £1,396,188 | £0 | £0 | £1,396,188 |
18 | BRAVOSOLUTION UK LIMITED | 0% | £574,574 | £0 | £0 | £574,574 |
19 | BrightGen Limited | 100% | £15,825 | £0 | £0 | £15,825 |
20 | BrightGen Ltd | 100% | £109,431 | £0 | £0 | £109,431 |
21 | Cedyrn Ltd | 0% | £246,975 | £0 | £0 | £246,975 |
22 | CHANGE ASSOCIATES LIMITED | 100% | £196,700 | £0 | £0 | £196,700 |
23 | COMMISSUM ASSOCIATES LIMITED | 100% | £25,246 | £0 | £0 | £25,246 |
24 | Computing Distribution Group Ltd | 100% | £18,480 | £0 | £0 | £18,480 |
25 | Everbridge Europe Limited | 100% | £18,405 | £0 | £0 | £18,405 |
26 | FDM Group | 0% | £23,425 | £0 | £0 | £23,425 |
27 | FDM Group Limited | 0% | £607,850 | £0 | £0 | £607,850 |
28 | FLYFORM LTD | 100% | £223,471 | £0 | £0 | £223,471 |
29 | Gamma Telecom Ltd | 0% | £57,952 | £0 | £0 | £57,952 |
30 | Gartner | 0% | £109,250 | £0 | £0 | £109,250 |
31 | Gradian Systems Ltd | 100% | £828 | £0 | £0 | £828 |
32 | IBM United Kingdom Ltd | 0% | £105,964 | £0 | £0 | £105,964 |
33 | ICORE LIMITED | 100% | £365,000 | £0 | £0 | £365,000 |
34 | Improved Apps | 0% | £3,000 | £0 | £0 | £3,000 |
35 | INOVEM LTD | 100% | £4,400 | £0 | £0 | £4,400 |
36 | INVAPAY PAYMENT SOLUTIONS LIMITED | 0% | £15,000 | £0 | £0 | £15,000 |
37 | IPL Information Processing Ltd | 0% | £105,860 | £0 | £2,130,030 | £2,235,890 |
38 | Kainos Worksmart Limited | 0% | £1,394,436 | £0 | £0 | £1,394,436 |
39 | KEYTREE LIMITED | 100% | £95,572 | £0 | £0 | £95,572 |
40 | Keytree Ltd | 100% | £0 | £291,989 | £0 | £291,989 |
41 | Lumesse Limited | 0% | £103,203 | £0 | £0 | £103,203 |
42 | McKinsey & Company Inc United Kingdom | 0% | £150,000 | £0 | £0 | £150,000 |
43 | MEDLEY BUSINESS SOLUTIONS LTD | 100% | £21,952 | £0 | £0 | £21,952 |
44 | MeetingZone Limited | 97% | £295,506 | £0 | £0 | £295,506 |
45 | Methods Business and Digital Technology Limited | 100% | £30,000 | £0 | £0 | £30,000 |
46 | Methods Digital Limited | 100% | £182,396 | £0 | £0 | £182,396 |
47 | NQC LIMITED | 100% | £1,103,952 | £934,492 | £0 | £2,038,444 |
48 | Porge Ltd | 100% | £132,000 | £0 | £0 | £132,000 |
49 | PricewaterhouseCoopers LLP | 0% | £90,500 | £0 | £0 | £90,500 |
50 | Rainmaker Solutions Limited | 100% | £306,258 | £0 | £0 | £306,258 |
51 | RAINMAKER SOLUTIONS LTD | 100% | £142,713 | £107,187 | £0 | £249,901 |
52 | Rowe IT Limited | 100% | £122,984 | £0 | £0 | £122,984 |
53 | Salesforce.com | 0% | £3,480,959 | £0 | £0 | £3,480,959 |
54 | SALESFORCE.COM EMEA LIMITED | 0% | £1,358,391 | £0 | £0 | £1,358,391 |
55 | SciSys Ltd | 0% | £0 | £0 | £57,854 | £57,854 |
56 | Scroll LLP | 100% | £101,487 | £77,000 | £276,337 | £454,825 |
57 | Securestorm Ltd | 100% | £4,000 | £0 | £0 | £4,000 |
58 | SmartSurvey Ltd | 100% | £27,000 | £0 | £0 | £27,000 |
59 | SPECIALIST COMPUTER CENTRES PLC | 0% | £276,134 | £0 | £0 | £276,134 |
60 | STUDIO 24 LIMITED | 100% | £173,730 | £0 | £0 | £173,730 |
61 | SurveyMonkey | 0% | £18,600 | £0 | £0 | £18,600 |
62 | The Bid Team | 100% | £214,472 | £0 | £0 | £214,472 |
63 | The Dextrous Web Ltd | 100% | £3,762 | £0 | £0 | £3,762 |
64 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £0 | £889,250 | £0 | £889,250 |
65 | TP Group plc | 0% | £436,030 | £0 | £0 | £436,030 |
66 | UKCloud Ltd | 100% | £4,834,391 | £0 | £0 | £4,834,391 |
67 | Workday | 0% | £277,721 | £0 | £0 | £277,721 |
68 | Workday Limited | 0% | £201,025 | £0 | £0 | £201,025 |
69 | Xoomworks Limited | 100% | £738,240 | £0 | £0 | £738,240 |
Grand Total | £22,085,165 | £2,299,920 | £2,464,222 | £26,849,307 |
© 2017, 2018 GovSpend.Org.UK