Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - College of Policing
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 95 | 49 | 51 | 74 | 27 | 46 | 98 | 74 | 71 | 81 | 0 | 0 | £666 |
2018 | 84 | 108 | 104 | 175 | 107 | 91 | 96 | 53 | 110 | 53 | 28 | 74 | £1,083 |
2017 | 73 | 103 | 185 | 66 | 61 | 134 | 55 | 114 | 41 | 107 | 149 | 54 | £1,142 |
2016 | 24 | 77 | 365 | 52 | 76 | 61 | 62 | 74 | 150 | 86 | 83 | 96 | £1,206 |
2015 | 65 | 146 | 148 | 198 | 74 | 103 | 45 | 108 | 88 | 419 | 46 | 40 | £1,481 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 75 | 42 | 95 | 136 | £375 |
2013 | 0 | 0 | 24 | 0 | 11 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | £52 |
Total | £6,005 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £127,179 | £538,854 | 19.1% | 80.9% | £666,034 |
2018 | £423,062 | £659,897 | 39.1% | 60.9% | £1,082,959 |
2017 | £520,765 | £621,398 | 45.6% | 54.4% | £1,142,163 |
2016 | £401,402 | £804,707 | 33.3% | 66.7% | £1,206,110 |
2015 | £1,481,348 | £0 | 100.0% | 0.0% | £1,481,348 |
2014 | £374,616 | £0 | 100.0% | 0.0% | £374,616 |
2013 | £51,740 | £0 | 100.0% | 0.0% | £51,740 |
Grand Totals | £3,380,116 | £2,624,857 | 56.3% | 43.7% | £6,004,974 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £666,034 | £0 | £0 | £666,034 |
2018 | £893,950 | £189,009 | £0 | £1,082,959 |
2017 | £961,967 | £180,196 | £0 | £1,142,163 |
2016 | £1,206,110 | £0 | £0 | £1,206,110 |
2015 | £1,481,348 | £0 | £0 | £1,481,348 |
2014 | £374,616 | £0 | £0 | £374,616 |
2013 | £51,740 | £0 | £0 | £51,740 |
Grand Totals | £5,635,769 | £369,205 | £0 | £6,004,974 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Assured Information Security Limited | 100% | £178,098 | £0 | £0 | £178,098 |
4 | BANG COMMUNICATIONS | 100% | £547,274 | £0 | £0 | £547,274 |
5 | British Telecommunications Plc | 0% | £46,920 | £0 | £0 | £46,920 |
6 | Civica UK Limited | 0% | £285,643 | £0 | £0 | £285,643 |
7 | Civica UK Ltd | 0% | £363,644 | £0 | £0 | £363,644 |
8 | Involved Solutions Ltd | 100% | £0 | £86,400 | £0 | £86,400 |
9 | IPL Information Processing Ltd | 0% | £26,896 | £0 | £0 | £26,896 |
10 | Komodo Design Ltd | 100% | £0 | £195,235 | £0 | £195,235 |
11 | MEDLEY BUSINESS SOLUTIONS LTD | 100% | £25,898 | £0 | £0 | £25,898 |
12 | Method4 Limited | 100% | £475,772 | £67,320 | £0 | £543,092 |
13 | OLEEO PLC | 100% | £59,549 | £0 | £0 | £59,549 |
14 | Orange Bus Ltd | 0% | £77,008 | £0 | £0 | £77,008 |
15 | ProTech Computer Systems Ltd | 100% | £1,358,510 | £0 | £0 | £1,358,510 |
16 | SFW Ltd | 88% | £322,001 | £0 | £0 | £322,001 |
17 | SmartSurvey Ltd | 100% | £25,000 | £0 | £0 | £25,000 |
18 | Somerford Associates Limited | 100% | £29,820 | £0 | £0 | £29,820 |
19 | Sundown Solutions Ltd | 100% | £25,450 | £20,250 | £0 | £45,700 |
20 | Sungard Availability Services (UK) Limited | 0% | £253,210 | £0 | £0 | £253,210 |
21 | SUNGARD AVAILABILITY SYSTEMS (UK) LTD | 0% | £1,110,300 | £0 | £0 | £1,110,300 |
22 | WTG Technologies Limited | 0% | £424,768 | £0 | £0 | £424,768 |
Grand Total | £5,635,769 | £369,205 | £0 | £6,004,974 |
© 2017, 2018 GovSpend.Org.UK