Digital Marketplace spend analysis
Overview - Cheltenham Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 5 | 6 | 6 | 6 | £37 |
2017 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | £9 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | -0 | 0 | 0 | 0 | £143 |
2015 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | £33 |
Total | £222 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | INOVEM LTD | 100% | £46,020 | £0 | £0 | £46,020 |
4 | PAYBYPHONE LIMITED | 0% | £26,044 | £0 | £0 | £26,044 |
5 | UNIT4 BUSINESS SOFTWARE LTD | 0% | £142,640 | £0 | £0 | £142,640 |
6 | Vodafone Ltd | 0% | £7,468 | £0 | £0 | £7,468 |
Grand Total | £222,173 | £0 | £0 | £222,173 |
© 2017, 2018 GovSpend.Org.UK