Digital Marketplace spend analysis
Overview - Chelmsford City Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 24 | 0 | 39 | 0 | 0 | 9 | 11 | 14 | 0 | 9 | 10 | 1 | £117 |
2017 | 15 | 1 | 1 | 1 | 0 | 4 | 15 | 61 | 26 | 25 | 15 | 15 | £179 |
2016 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | £38 |
2015 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 65 | 20 | 0 | 0 | 0 | £114 |
Total | £448 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ARCUS GLOBAL LTD | 100% | £80,355 | £0 | £0 | £80,355 |
4 | Calba Limited | 100% | £0 | £33,750 | £0 | £33,750 |
5 | Dsi Billing Services Limited | 0% | £36,713 | £0 | £0 | £36,713 |
6 | Gartner | 0% | £17,900 | £0 | £0 | £17,900 |
7 | Granicus LLC | 0% | £11,575 | £0 | £0 | £11,575 |
8 | Methods Digital Limited | 100% | £39,000 | £0 | £0 | £39,000 |
9 | Netsource Limited | 100% | £0 | £96,600 | £0 | £96,600 |
10 | Redweb Ltd | 100% | £0 | £8,995 | £0 | £8,995 |
11 | Salesforce.com | 0% | £2,483 | £0 | £0 | £2,483 |
12 | Talent International (UK) Ltd | 100% | £0 | £66,150 | £0 | £66,150 |
13 | Telefnica UK Limited | 0% | £47,865 | £0 | £0 | £47,865 |
14 | Vodafone Ltd | 0% | £6,993 | £0 | £0 | £6,993 |
Grand Total | £242,886 | £205,495 | £0 | £448,381 |
© 2017, 2018 GovSpend.Org.UK