Digital Marketplace spend analysis
Overview - Centre for Ecology and Hydrology
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | 2 | 109 | 0 | 0 | 3 | 61 | 68 | 83 | 22 | 62 | 0 | £433 |
2017 | 2 | 4 | 4 | 5 | 29 | 59 | 34 | 44 | 38 | 2 | 56 | 16 | £294 |
2016 | 107 | 0 | 0 | 0 | 0 | 18 | 2 | 4 | 3 | 6 | 2 | 2 | £143 |
Total | £870 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Axis12 Ltd | 100% | £185,317 | £0 | £0 | £185,317 |
4 | Kainos Worksmart Limited | 0% | £358,865 | £0 | £0 | £358,865 |
5 | Tessella plc | 0% | £0 | £326,000 | £0 | £326,000 |
Grand Total | £544,183 | £326,000 | £0 | £870,183 |
© 2017, 2018 GovSpend.Org.UK