Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Catalyst Housing Limited
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | £224 |
2018 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | £129 |
2017 | 0 | 0 | 67 | 0 | 0 | 15 | 0 | 29 | 34 | 11 | 64 | 26 | £246 |
2016 | 59 | 47 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £129 |
2015 | 13 | 0 | 0 | 59 | 7 | 3 | 4 | 2 | 6 | 76 | 9 | 0 | £178 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1 |
Total | £908 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £179,478 | £44,600 | 80.1% | 19.9% | £224,078 |
2018 | £21,400 | £107,864 | 16.6% | 83.4% | £129,264 |
2017 | £94,650 | £151,473 | 38.5% | 61.5% | £246,123 |
2016 | £63,273 | £65,888 | 49.0% | 51.0% | £129,161 |
2015 | £103,190 | £74,513 | 58.1% | 41.9% | £177,703 |
2014 | £0 | £432 | 0.0% | 100.0% | £432 |
2013 | £0 | £864 | 0.0% | 100.0% | £864 |
Grand Totals | £461,992 | £445,635 | 50.9% | 49.1% | £907,626 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £224,078 | £0 | £0 | £224,078 |
2018 | £129,264 | £0 | £0 | £129,264 |
2017 | £246,123 | £0 | £0 | £246,123 |
2016 | £129,161 | £0 | £0 | £129,161 |
2015 | £177,703 | £0 | £0 | £177,703 |
2014 | £432 | £0 | £0 | £432 |
2013 | £864 | £0 | £0 | £864 |
Grand Totals | £907,626 | £0 | £0 | £907,626 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | ATOS IT SERVICES UK LIMITED | 0% | £134,946 | £0 | £0 | £134,946 |
4 | Atos IT Solutions & Services Limited | 0% | £123,526 | £0 | £0 | £123,526 |
5 | Dimension Data Network Services Ltd | 0% | £74,000 | £0 | £0 | £74,000 |
6 | F2X Group Ltd | 100% | £33,900 | £0 | £0 | £33,900 |
7 | Gartner | 0% | £40,391 | £0 | £0 | £40,391 |
8 | GARTNER U.K. LIMITED | 0% | £44,600 | £0 | £0 | £44,600 |
9 | IDOX Software Ltd | 0% | £16,875 | £0 | £0 | £16,875 |
10 | Methods Business and Digital Technology Limited | 100% | £179,478 | £0 | £0 | £179,478 |
11 | MICROSOFT IRELAND OPERATIONS LTD | 0% | £1,296 | £0 | £0 | £1,296 |
12 | Mosaic Island Ltd | 100% | £116,050 | £0 | £0 | £116,050 |
13 | QA Ltd | 0% | £10,000 | £0 | £0 | £10,000 |
14 | Reading Room | 100% | £132,563 | £0 | £0 | £132,563 |
Grand Total | £907,626 | £0 | £0 | £907,626 |
© 2017, 2018 GovSpend.Org.UK