Digital Marketplace spend analysis
Overview - Capita Business Services
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 9 | 11 | 6 | 7 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | £61 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | £18 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | £28 |
Total | £107 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | AJACO | 0% | £78,832 | £0 | £0 | £78,832 |
4 | EMERGN LIMITED | 0% | £27,776 | £0 | £0 | £27,776 |
Grand Total | £106,609 | £0 | £0 | £106,609 |
© 2017, 2018 GovSpend.Org.UK