Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Cambridgeshire County Council
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 13 | 14 | 30 | 25 | 30 | 12 | 10 | 45 | 19 | 25 | 0 | 0 | £224 |
2018 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 65 | 53 | 3 | 10 | 15 | £172 |
2017 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | £70 |
2016 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £9 |
2015 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £57 |
Total | £532 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £171,055 | £53,101 | 76.3% | 23.7% | £224,157 |
2018 | £105,430 | £66,718 | 61.2% | 38.8% | £172,149 |
2017 | £67,450 | £2,976 | 95.8% | 4.2% | £70,426 |
2016 | £8,582 | £0 | 100.0% | 0.0% | £8,582 |
2015 | £57,000 | £0 | 100.0% | 0.0% | £57,000 |
Grand Totals | £409,518 | £122,797 | 76.9% | 23.1% | £532,316 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Affinitext (UK) Limited | 100% | £91,313 | £0 | £0 | £91,313 |
4 | Aphari Limited | 100% | £94,500 | £0 | £0 | £94,500 |
5 | Aphari Ltd | 100% | £71,700 | £0 | £0 | £71,700 |
6 | CORVID PAYGATE LIMITED | 0% | £17,560 | £0 | £0 | £17,560 |
7 | Granicus LLC | 0% | £62,241 | £0 | £0 | £62,241 |
8 | GranicusLLC | 0% | £28,855 | £0 | £0 | £28,855 |
9 | Matrix SCM | 100% | £83,000 | £0 | £0 | £83,000 |
10 | Matrix SCM Limited | 100% | £11,917 | £0 | £0 | £11,917 |
11 | PLETHOS CONSULTING LIMITED | 100% | £35,000 | £0 | £0 | £35,000 |
12 | RISUAL LIMITED | 100% | £950 | £0 | £0 | £950 |
13 | SKEEN COMPUTING SERVICES LIMITED | 100% | £21,137 | £0 | £0 | £21,137 |
14 | VODAFONE LIMITED | 0% | £6,686 | £0 | £0 | £6,686 |
15 | Vodafone Ltd | 0% | £7,453 | £0 | £0 | £7,453 |
Grand Total | £532,316 | £0 | £0 | £532,316 |
© 2017, 2018 GovSpend.Org.UK