Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - British Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£8m

Total Spend

41%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019307330301104351174921131026900£1,971
20186711772765821681182517483185502£2,871
2017352738221229226113215341826£1,219
2016023614118820851411258846£1,079
2015000130174572955345£359
2014035000187000000£222
201300035360265012200£223
20120000000047013200£602
Total£8,546

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £451,545 £1,519,548 22.9% 77.1% £1,971,093
2018 £617,364 £2,253,175 21.5% 78.5% £2,870,540
2017 £715,992 £503,265 58.7% 41.3% £1,219,258
2016 £693,111 £386,146 64.2% 35.8% £1,079,257
2015 £358,578 £0 100.0% 0.0% £358,578
2014 £0 £221,650 0.0% 100.0% £221,650
2013 £132,700 £90,709 59.4% 40.6% £223,409
2012 £601,900 £0 100.0% 0.0% £601,900
Grand Totals£3,571,192£4,974,49541.8%58.2%£8,545,687

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £1,971,093 £0 £0 £1,971,093
2018 £2,870,540 £0 £0 £2,870,540
2017 £1,219,258 £0 £0 £1,219,258
2016 £1,079,257 £0 £0 £1,079,257
2015 £358,578 £0 £0 £358,578
2014 £221,650 £0 £0 £221,650
2013 £223,409 £0 £0 £223,409
2012 £601,900 £0 £0 £601,900
Grand Totals£8,545,687£0£0£8,545,687

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3BRAMBLE HUB LIMITED 100% £538,412 £0 £0 £538,412
4Capgemini Uk Plc 0% £1,545,719 £0 £0 £1,545,719
5Connect Internet Solutions 100% £1,701 £0 £0 £1,701
6Elignum Ltd 100% £350,775 £0 £0 £350,775
7Eventsforce 100% £147,204 £0 £0 £147,204
8Eventsforce Solutions Ltd 100% £150,306 £0 £0 £150,306
9FDM Group 0% £20,650 £0 £0 £20,650
10FDM Group Limited 0% £353,625 £0 £0 £353,625
11Fujitsu Services Limited 0% £135,639 £0 £0 £135,639
12Fujitsu Services Ltd 0% £1,108,805 £0 £0 £1,108,805
13Gartner 0% £100,100 £0 £0 £100,100
14GARTNER U.K. LIMITED 0% £90,350 £0 £0 £90,350
15IndigoBlue Consulting Limited 0% £65,000 £0 £0 £65,000
16InfoSaaS Ltd 100% £2,200 £0 £0 £2,200
17IXIS IT LIMITED 100% £106,584 £0 £0 £106,584
18IXIS IT LTD 100% £1,065,940 £0 £0 £1,065,940
19Little Forest 100% £48,000 £0 £0 £48,000
20MERKLE UK THREE LIMITED 0% £54,245 £0 £0 £54,245
21NETPREMACY LTD 100% £5,750 £0 £0 £5,750
22Platform.sh Limited 100% £3,920 £0 £0 £3,920
23PROLINX LIMITED 100% £470,000 £0 £0 £470,000
24Salesforce.com 0% £25,619 £0 £0 £25,619
25Salesforce.org EMEA Limited 100% £666,098 £0 £0 £666,098
26Scroll LLP 100% £14,299 £0 £0 £14,299
27SPOC 0% £1,025,543 £0 £0 £1,025,543
28TOPLEVEL COMPUTING LIMITED 0% £118,282 £0 £0 £118,282
29Toplevel Computing Ltd 0% £154,015 £0 £0 £154,015
30Webtrends EMEA Aquisition Ltd 0% £176,900 £0 £0 £176,900

Grand Total

£8,545,687 £0 £0 £8,545,687
© 2017, 2018 GovSpend.Org.UK