Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - British Council
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 307 | 330 | 301 | 104 | 35 | 117 | 492 | 113 | 102 | 69 | 0 | 0 | £1,971 |
2018 | 67 | 117 | 727 | 658 | 21 | 68 | 118 | 251 | 74 | 83 | 185 | 502 | £2,871 |
2017 | 35 | 27 | 38 | 22 | 12 | 29 | 226 | 11 | 321 | 53 | 418 | 26 | £1,219 |
2016 | 0 | 23 | 61 | 4 | 11 | 88 | 20 | 85 | 141 | 12 | 588 | 46 | £1,079 |
2015 | 0 | 0 | 0 | 13 | 0 | 1 | 74 | 5 | 72 | 95 | 53 | 45 | £359 |
2014 | 0 | 35 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | £222 |
2013 | 0 | 0 | 0 | 35 | 36 | 0 | 26 | 5 | 0 | 122 | 0 | 0 | £223 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 132 | 0 | 0 | £602 |
Total | £8,546 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £451,545 | £1,519,548 | 22.9% | 77.1% | £1,971,093 |
2018 | £617,364 | £2,253,175 | 21.5% | 78.5% | £2,870,540 |
2017 | £715,992 | £503,265 | 58.7% | 41.3% | £1,219,258 |
2016 | £693,111 | £386,146 | 64.2% | 35.8% | £1,079,257 |
2015 | £358,578 | £0 | 100.0% | 0.0% | £358,578 |
2014 | £0 | £221,650 | 0.0% | 100.0% | £221,650 |
2013 | £132,700 | £90,709 | 59.4% | 40.6% | £223,409 |
2012 | £601,900 | £0 | 100.0% | 0.0% | £601,900 |
Grand Totals | £3,571,192 | £4,974,495 | 41.8% | 58.2% | £8,545,687 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £1,971,093 | £0 | £0 | £1,971,093 |
2018 | £2,870,540 | £0 | £0 | £2,870,540 |
2017 | £1,219,258 | £0 | £0 | £1,219,258 |
2016 | £1,079,257 | £0 | £0 | £1,079,257 |
2015 | £358,578 | £0 | £0 | £358,578 |
2014 | £221,650 | £0 | £0 | £221,650 |
2013 | £223,409 | £0 | £0 | £223,409 |
2012 | £601,900 | £0 | £0 | £601,900 |
Grand Totals | £8,545,687 | £0 | £0 | £8,545,687 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | BRAMBLE HUB LIMITED | 100% | £538,412 | £0 | £0 | £538,412 |
4 | Capgemini Uk Plc | 0% | £1,545,719 | £0 | £0 | £1,545,719 |
5 | Connect Internet Solutions | 100% | £1,701 | £0 | £0 | £1,701 |
6 | Elignum Ltd | 100% | £350,775 | £0 | £0 | £350,775 |
7 | Eventsforce | 100% | £147,204 | £0 | £0 | £147,204 |
8 | Eventsforce Solutions Ltd | 100% | £150,306 | £0 | £0 | £150,306 |
9 | FDM Group | 0% | £20,650 | £0 | £0 | £20,650 |
10 | FDM Group Limited | 0% | £353,625 | £0 | £0 | £353,625 |
11 | Fujitsu Services Limited | 0% | £135,639 | £0 | £0 | £135,639 |
12 | Fujitsu Services Ltd | 0% | £1,108,805 | £0 | £0 | £1,108,805 |
13 | Gartner | 0% | £100,100 | £0 | £0 | £100,100 |
14 | GARTNER U.K. LIMITED | 0% | £90,350 | £0 | £0 | £90,350 |
15 | IndigoBlue Consulting Limited | 0% | £65,000 | £0 | £0 | £65,000 |
16 | InfoSaaS Ltd | 100% | £2,200 | £0 | £0 | £2,200 |
17 | IXIS IT LIMITED | 100% | £106,584 | £0 | £0 | £106,584 |
18 | IXIS IT LTD | 100% | £1,065,940 | £0 | £0 | £1,065,940 |
19 | Little Forest | 100% | £48,000 | £0 | £0 | £48,000 |
20 | MERKLE UK THREE LIMITED | 0% | £54,245 | £0 | £0 | £54,245 |
21 | NETPREMACY LTD | 100% | £5,750 | £0 | £0 | £5,750 |
22 | Platform.sh Limited | 100% | £3,920 | £0 | £0 | £3,920 |
23 | PROLINX LIMITED | 100% | £470,000 | £0 | £0 | £470,000 |
24 | Salesforce.com | 0% | £25,619 | £0 | £0 | £25,619 |
25 | Salesforce.org EMEA Limited | 100% | £666,098 | £0 | £0 | £666,098 |
26 | Scroll LLP | 100% | £14,299 | £0 | £0 | £14,299 |
27 | SPOC | 0% | £1,025,543 | £0 | £0 | £1,025,543 |
28 | TOPLEVEL COMPUTING LIMITED | 0% | £118,282 | £0 | £0 | £118,282 |
29 | Toplevel Computing Ltd | 0% | £154,015 | £0 | £0 | £154,015 |
30 | Webtrends EMEA Aquisition Ltd | 0% | £176,900 | £0 | £0 | £176,900 |
Grand Total | £8,545,687 | £0 | £0 | £8,545,687 |
© 2017, 2018 GovSpend.Org.UK