Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - British Business Bank
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 94 | 1,447 | 243 | 149 | 154 | 138 | 158 | 165 | 198 | 153 | 0 | 0 | £2,901 |
2018 | 115 | 41 | 110 | 49 | 184 | 39 | 87 | 45 | 95 | 64 | 206 | 95 | £1,131 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 12 | 50 | 40 | 82 | 80 | £363 |
2016 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £19 |
2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £10 |
Total | £4,423 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £745,443 | £2,155,515 | 25.7% | 74.3% | £2,900,959 |
2018 | £339,701 | £791,027 | 30.0% | 70.0% | £1,130,728 |
2017 | £122,284 | £240,835 | 33.7% | 66.3% | £363,120 |
2016 | £18,500 | £0 | 100.0% | 0.0% | £18,500 |
2015 | £0 | £9,800 | 0.0% | 100.0% | £9,800 |
Grand Totals | £1,225,930 | £3,197,178 | 27.7% | 72.3% | £4,423,108 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Access UK Ltd | 0% | £732,882 | £0 | £0 | £732,882 |
4 | AGENTO DIGITAL LTD | 100% | £2,700 | £0 | £0 | £2,700 |
5 | ASE Consulting | 100% | £134,325 | £0 | £0 | £134,325 |
6 | Automated Intelligence Limited | 100% | £26,100 | £0 | £0 | £26,100 |
7 | Automation Consultants Limited | 100% | £21,448 | £0 | £0 | £21,448 |
8 | BUSINESS DATA PARTNERS LIMITED | 100% | £34,400 | £0 | £0 | £34,400 |
9 | Cognizant Worldwide Limited | 0% | £1,778,435 | £0 | £0 | £1,778,435 |
10 | Concentra Consulting Ltd | 100% | £16,800 | £0 | £0 | £16,800 |
11 | GARTNER U.K. LIMITED | 0% | £42,750 | £0 | £0 | £42,750 |
12 | Grayce | 0% | £162,124 | £0 | £0 | £162,124 |
13 | GRAYCE BRITAIN LTD | 100% | £303,670 | £0 | £0 | £303,670 |
14 | Improlity UK Ltd. | 100% | £30,000 | £0 | £0 | £30,000 |
15 | KPMG LLP | 0% | £219,466 | £0 | £0 | £219,466 |
16 | LEARNING POOL LIMITED | 100% | £23,200 | £0 | £0 | £23,200 |
17 | Maintel Europe Limited | 0% | £20,625 | £0 | £0 | £20,625 |
18 | METEORIC LTD | 100% | £81,775 | £0 | £0 | £81,775 |
19 | Nettitude Limited | 100% | £11,570 | £0 | £0 | £11,570 |
20 | Parity Group PLC | 0% | £9,800 | £0 | £0 | £9,800 |
21 | RISUAL LIMITED | 100% | £78,375 | £0 | £0 | £78,375 |
22 | RSM UK CONSULTING LLP | 100% | £11,000 | £0 | £0 | £11,000 |
23 | SOLIDSOFT LTD | 0% | £110,550 | £0 | £0 | £110,550 |
24 | SOLIDSOFT REPLY LIMITED | 0% | £120,544 | £0 | £0 | £120,544 |
25 | The Dextrous Web Ltd | 100% | £38,097 | £0 | £0 | £38,097 |
26 | THE DEXTROUS WEB LTD TRADING AS DXW | 100% | £56,861 | £0 | £0 | £56,861 |
27 | TISSKI LIMITED | 100% | £212,245 | £0 | £0 | £212,245 |
28 | Tisski Ltd | 100% | £142,154 | £0 | £0 | £142,154 |
29 | Xactium Limited | 100% | £1,208 | £0 | £0 | £1,208 |
Grand Total | £4,423,108 | £0 | £0 | £4,423,108 |
© 2017, 2018 GovSpend.Org.UK