Digital Marketplace spend analysis
Overview - Birmingham City University
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 580 | 0 | 0 | 365 | 0 | 331 | 154 | 372 | 3 | £1,805 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 110 | 0 | 0 | 0 | 0 | £153 |
Total | £1,958 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | Comtact Limited | 100% | £196,280 | £0 | £0 | £196,280 |
4 | Oracle Corporation UK Ltd | 0% | £1,761,767 | £0 | £0 | £1,761,767 |
Grand Total | £1,958,048 | £0 | £0 | £1,958,048 |
© 2017, 2018 GovSpend.Org.UK