Digital Marketplace spend analysis
Overview - Basildon Borough Council
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 0 | 7 | 4 | 10 | 4 | 3 | 5 | 5 | 4 | 5 | 24 | £73 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | £4 |
2014 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £33 |
Total | £110 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | GOSS Interactive Ltd | 100% | £19,390 | £0 | £0 | £19,390 |
4 | Granicus LLC | 0% | £21,312 | £0 | £0 | £21,312 |
5 | Panacea Applications Limited | 100% | £4,675 | £0 | £0 | £4,675 |
6 | Spektrix Ltd | 100% | £23,600 | £0 | £0 | £23,600 |
7 | TMI SYSTEMS LTD | 100% | £32,750 | £0 | £0 | £32,750 |
8 | Vodafone Ltd | 0% | £7,794 | £0 | £0 | £7,794 |
Grand Total | £109,522 | £0 | £0 | £109,522 |
© 2017, 2018 GovSpend.Org.UK