Digital Marketplace spend analysis
Overview - BBC Procurement
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 44 | 52 | 40 | £246 |
2016 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £198 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 21 | 0 | 0 | £61 |
Total | £505 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 6point6 Ltd | 100% | £246,275 | £0 | £0 | £246,275 |
4 | BravoSolution | 0% | £258,600 | £0 | £0 | £258,600 |
Grand Total | £504,875 | £0 | £0 | £504,875 |
© 2017, 2018 GovSpend.Org.UK