Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Aylesbury Vale District Council
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 22 | 11 | 14 | 13 | 51 | 70 | 12 | 145 | 13 | 0 | 0 | 0 | £351 |
2018 | 71 | 67 | 147 | 20 | 33 | 34 | 170 | 22 | 105 | 8 | 8 | 7 | £694 |
2017 | 19 | 90 | 51 | 91 | 200 | 43 | 325 | 164 | 22 | 16 | 17 | 21 | £1,060 |
2016 | 63 | 12 | 13 | 40 | 21 | 16 | 11 | 42 | 82 | 116 | 37 | 51 | £504 |
2015 | 26 | 12 | 14 | 13 | 39 | 38 | 84 | 98 | 57 | 54 | 76 | 13 | £524 |
2014 | 17 | 6 | 22 | 12 | 0 | 0 | 0 | 0 | 63 | 20 | 12 | 6 | £156 |
2013 | 0 | 0 | 0 | 33 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | £56 |
Total | £3,345 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £179,736 | £171,254 | 51.2% | 48.8% | £350,990 |
2018 | £487,151 | £206,575 | 70.2% | 29.8% | £693,727 |
2017 | £840,254 | £219,746 | 79.3% | 20.7% | £1,060,000 |
2016 | £344,231 | £159,922 | 68.3% | 31.7% | £504,153 |
2015 | £248,697 | £275,231 | 47.5% | 52.5% | £523,928 |
2014 | £79,135 | £77,117 | 50.6% | 49.4% | £156,252 |
2013 | £56,000 | £0 | 100.0% | 0.0% | £56,000 |
Grand Totals | £2,235,206 | £1,109,847 | 66.8% | 33.2% | £3,345,053 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £350,990 | £0 | £0 | £350,990 |
2018 | £693,727 | £0 | £0 | £693,727 |
2017 | £1,060,000 | £0 | £0 | £1,060,000 |
2016 | £504,153 | £0 | £0 | £504,153 |
2015 | £523,928 | £0 | £0 | £523,928 |
2014 | £156,252 | £0 | £0 | £156,252 |
2013 | £56,000 | £0 | £0 | £56,000 |
Grand Totals | £3,345,053 | £0 | £0 | £3,345,053 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 8X8 UK LIMITED | 7% | £211,842 | £0 | £0 | £211,842 |
4 | ARCUS GLOBAL LIMITED | 100% | £111,192 | £0 | £0 | £111,192 |
5 | ARCUS GLOBAL LTD | 100% | £1,757,110 | £0 | £0 | £1,757,110 |
6 | Axis12 Ltd | 100% | £90,625 | £0 | £0 | £90,625 |
7 | Box Inc. | 0% | £38,614 | £0 | £0 | £38,614 |
8 | CORVID PAYGATE LIMITED | 0% | £9,716 | £0 | £0 | £9,716 |
9 | Eduserv | 100% | £59,525 | £0 | £0 | £59,525 |
10 | Gandlake Limited | 100% | £113,500 | £0 | £0 | £113,500 |
11 | Orange Bus Ltd | 0% | £99,514 | £0 | £0 | £99,514 |
12 | PHOENIX SOFTWARE LIMITED | 66% | £4,347 | £0 | £0 | £4,347 |
13 | Salesforce.com | 0% | £221,864 | £0 | £0 | £221,864 |
14 | SALESFORCE.COM EMEA LIMITED | 0% | £139,708 | £0 | £0 | £139,708 |
15 | SOFTCAT PLC | 0% | £149,353 | £0 | £0 | £149,353 |
16 | TechnologyOne UK Ltd | 0% | £234,113 | £0 | £0 | £234,113 |
17 | The Technology Forge | 100% | £15,099 | £0 | £0 | £15,099 |
18 | The Technology Forge Limited | 100% | £17,967 | £0 | £0 | £17,967 |
19 | UNIFII LIMITED | 100% | £50,577 | £0 | £0 | £50,577 |
20 | VODAFONE LIMITED | 0% | £10,735 | £0 | £0 | £10,735 |
21 | Vodafone Ltd | 0% | £9,647 | £0 | £0 | £9,647 |
Grand Total | £3,345,053 | £0 | £0 | £3,345,053 |
© 2017, 2018 GovSpend.Org.UK