Digital Marketplace spend analysis
Overview - Abertawe Bro Morgannwg University Health Board
Latest Cabinet Office data is loaded - showing to end Dec 2018.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 222 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | £228 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | £14 |
2016 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £6 |
2015 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £53 |
Total | £300 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | British Telecommunications Plc | 0% | £58,535 | £0 | £0 | £58,535 |
4 | Channel 3 Consulting LTD | 100% | £221,200 | £0 | £0 | £221,200 |
5 | Trac Systems Ltd | 100% | £20,606 | £0 | £0 | £20,606 |
Grand Total | £300,342 | £0 | £0 | £300,342 |
© 2017, 2018 GovSpend.Org.UK