Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - University of the Arts London

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£512k

Total Spend

41%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019222222222000£22
201802142295570220£98
201713560124122201656£100
201624144020600550£60
201504100000480000£89
201400020000780000£99
20130003400000000£34
20120000000110000£11
Total£513

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £0 £21,771 0.0% 100.0% £21,771
2018 £21,675 £76,771 22.0% 78.0% £98,446
2017 £50,850 £49,193 50.8% 49.2% £100,043
2016 £32,472 £27,965 53.7% 46.3% £60,437
2015 £40,850 £48,165 45.9% 54.1% £89,015
2014 £20,475 £78,187 20.8% 79.2% £98,662
2013 £34,000 £0 100.0% 0.0% £34,000
2012 £10,500 £0 100.0% 0.0% £10,500
Grand Totals£210,822£302,05341.1%58.9%£512,875

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £21,771 £0 £0 £21,771
2018 £98,446 £0 £0 £98,446
2017 £93,668 £6,375 £0 £100,043
2016 £54,437 £6,000 £0 £60,437
2015 £89,015 £0 £0 £89,015
2014 £98,662 £0 £0 £98,662
2013 £34,000 £0 £0 £34,000
2012 £10,500 £0 £0 £10,500
Grand Totals£500,500£12,375£0£512,875

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
35 NINES DATA CENTRES LIMITED 100% £44,500 £0 £0 £44,500
4Basware Holdings Limited 0% £43,542 £0 £0 £43,542
5CLOUDREACH LTD 0% £94,878 £0 £0 £94,878
6Digital Accessibility Centre 100% £47,022 £0 £0 £47,022
7Lynda.com Inc. 0% £78,187 £0 £0 £78,187
8PFI KNOWLEDGE SOLUTIONS LTD 100% £20,475 £0 £0 £20,475
9PretaGov Limited 100% £21,600 £0 £0 £21,600
10ProofID Ltd. 100% £64,850 £0 £0 £64,850
11QA Ltd 0% £55,000 £0 £0 £55,000
12Softworks Limited 0% £30,445 £0 £0 £30,445
13ST-FOUR Limited 100% £0 £6,375 £0 £6,375
14Tacit London Ltd 100% £0 £6,000 £0 £6,000

Grand Total

£500,500 £12,375 £0 £512,875
© 2017, 2018 GovSpend.Org.UK