Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Scottish Enterprise

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£4m

Total Spend

36%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20190000079618516217013800£1,451
2018658188313942414441545188£666
201755122121894011384741009314878£1,116
20163344291383191010132351£272
201517913130221120934630£444
201411-61277331543449153£472
201300009700110231123184£538
Total£4,959

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £2,400 £1,448,352 0.2% 99.8% £1,450,752
2018 £590,215 £75,555 88.7% 11.3% £665,771
2017 £1,044,603 £71,332 93.6% 6.4% £1,115,935
2016 £158,315 £114,107 58.1% 41.9% £272,422
2015 £21,320 £422,860 4.8% 95.2% £444,180
2014 £0 £471,841 0.0% 100.0% £471,841
2013 £0 £538,338 0.0% 100.0% £538,338
Grand Totals£1,816,854£3,142,38836.6%63.4%£4,959,243

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £1,450,752 £0 £0 £1,450,752
2018 £292,052 £373,719 £0 £665,771
2017 £1,115,935 £0 £0 £1,115,935
2016 £272,422 £0 £0 £272,422
2015 £444,180 £0 £0 £444,180
2014 £471,841 £0 £0 £471,841
2013 £538,338 £0 £0 £538,338
Grand Totals£4,585,524£373,719£0£4,959,243

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Access UK Ltd 0% £104,207 £0 £0 £104,207
4Be-IT Resourcing Limited 100% £1,247,435 £206,739 £0 £1,454,174
5Calba Limited 100% £0 £166,980 £0 £166,980
6Data8 Ltd 0% £42,680 £0 £0 £42,680
7EMERGN LIMITED 0% £359,248 £0 £0 £359,248
8Hootsuite Inc 0% £14,000 £0 £0 £14,000
9JAMES HARVARD LIMITED 0% £1,448,352 £0 £0 £1,448,352
10MICROSOFT IRELAND OPERATIONS LTD 0% £31,758 £0 £0 £31,758
11N T A MONITOR LIMITED 100% £2,400 £0 £0 £2,400
12OBJECTIVE CORPORATION LTD 100% £13,800 £0 £0 £13,800
13Optevia 0% £1,086,820 £0 £0 £1,086,820
14Sopra Steria Limited 0% £55,321 £0 £0 £55,321
15Tisski Ltd 100% £145,700 £0 £0 £145,700
16Tootechnical Ltd 100% £33,800 £0 £0 £33,800

Grand Total

£4,585,524 £373,719 £0 £4,959,243
© 2017, 2018 GovSpend.Org.UK