Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Homes England

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£13m

Total Spend

77%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20192,9487546572853246610566614621700£6,169
201852831711516777918512819542819£2,284
201702281287120212273813313412164£1,257
2016126816908184657022879471£875
201529291911091221201558320600392£1,436
201438643773523053137763610238£735
20132184311138374355666430£406
201200000000001013£23
Total£13,186

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £3,725,145 £2,444,236 60.4% 39.6% £6,169,382
2018 £2,284,774 £-478 100.0% 0.0% £2,284,295
2017 £1,095,206 £161,485 87.1% 12.9% £1,256,691
2016 £874,763 £0 100.0% 0.0% £874,763
2015 £1,436,120 £0 100.0% 0.0% £1,436,120
2014 £612,890 £122,169 83.4% 16.6% £735,059
2013 £231,258 £175,055 56.9% 43.1% £406,313
2012 £23,187 £0 100.0% 0.0% £23,187
Grand Totals£10,283,348£2,902,46878.0%22.0%£13,185,816

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £6,169,382 £0 £0 £6,169,382
2018 £2,284,295 £0 £0 £2,284,295
2017 £1,090,005 £166,686 £0 £1,256,691
2016 £874,763 £0 £0 £874,763
2015 £1,436,120 £0 £0 £1,436,120
2014 £735,059 £0 £0 £735,059
2013 £406,313 £0 £0 £406,313
2012 £23,187 £0 £0 £23,187
Grand Totals£13,019,130£166,686£0£13,185,816

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ACCENTURE (UK) LIMITED 0% £2,421,800 £0 £0 £2,421,800
4Access Intelligence Media and Communications Limited 100% £18,280 £0 £0 £18,280
5Auth0 Ltd. 100% £25,080 £0 £0 £25,080
6BANG COMMUNICATIONS 100% £56,680 £0 £0 £56,680
7BE APPLIED LIMITED 100% £36,000 £0 £0 £36,000
8CACI LIMITED 0% £14,167 £0 £0 £14,167
9DECISION TIME LIMITED 100% £71,775 £0 £0 £71,775
10DELTA PROCUREMENT LIMITED 100% £27,450 £0 £0 £27,450
11Digital Dragons Global Ltd 100% £0 £30,000 £0 £30,000
12Evolve Business Consultancy Ltd 100% £1,650 £0 £0 £1,650
13FUTUREGOV. LTD 100% £3,589,600 £0 £0 £3,589,600
14GARTNER U.K. LIMITED 0% £2,045 £0 £0 £2,045
15Hable Education Ltd 100% £104,790 £0 £0 £104,790
16MADE TECH LIMITED 100% £260,527 £0 £0 £260,527
17Malikshaw Limited 4% £0 £136,686 £0 £136,686
18MI CONCEPTS LIMITED 100% £171,905 £0 £0 £171,905
19NINIAN SOLUTIONS LTD T/A HUDDLE 100% £46,500 £0 £0 £46,500
20PUBLIC DIGITAL LIMITED 100% £229,000 £0 £0 £229,000
21RISKEX LTD. 100% £19,990 £0 £0 £19,990
22RISUAL LIMITED 100% £138,150 £0 £0 £138,150
23S.T.C.S. LTD 100% £455,122 £0 £0 £455,122
24SalesAgility Ltd 100% £2,400 £0 £0 £2,400
25SFW Ltd 100% £1,221,398 £0 £0 £1,221,398
26Shaping Cloud 100% £5,000 £0 £0 £5,000
27SOFTCAT PLC 0% £19,275 £0 £0 £19,275
28Sopra Group Ltd 0% £297,224 £0 £0 £297,224
29STCS Limited 100% £3,765,873 £0 £0 £3,765,873
30VODAFONE LIMITED 0% £6,224 £0 £0 £6,224
31Vodafone Ltd 0% £11,219 £0 £0 £11,219

Grand Total

£13,019,130 £166,686 £0 £13,185,816
© 2017, 2018 GovSpend.Org.UK