Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Foreign & Commonwealth Office

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£76m

Total Spend

31%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20193,3747194,1481,3331,7132,5081,5761,1901,2321,47400£19,268
20181,1769521,6528021,2771,3241,1897641,5531,4752,0481,258£15,471
20175681,0061,3765258727849131,277614869938909£10,650
20166739429031,244582741758700512580603873£9,110
20157641,1121,0508587869991,4788827111,003877670£11,190
20145424068424877457683105761,0761,1301,280780£8,943
20130010431562213926603318249165£1,713
Total£76,346

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £5,038,534 £14,229,305 26.1% 73.9% £19,267,840
2018 £5,151,262 £10,319,992 33.3% 66.7% £15,471,254
2017 £4,841,724 £5,807,807 45.5% 54.5% £10,649,532
2016 £4,172,763 £4,937,599 45.8% 54.2% £9,110,362
2015 £3,457,441 £7,732,762 30.9% 69.1% £11,190,204
2014 £1,112,476 £7,830,800 12.4% 87.6% £8,943,277
2013 £38,021 £1,675,255 2.2% 97.8% £1,713,276
Grand Totals£23,812,225£52,533,52331.2%68.8%£76,345,748

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £19,267,840 £0 £0 £19,267,840
2018 £14,963,189 £508,064 £0 £15,471,254
2017 £9,968,990 £680,542 £0 £10,649,532
2016 £8,646,312 £0 £464,050 £9,110,362
2015 £10,466,315 £0 £723,888 £11,190,204
2014 £8,943,277 £0 £0 £8,943,277
2013 £1,713,276 £0 £0 £1,713,276
Grand Totals£73,969,202£1,188,607£1,187,939£76,345,748

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3 0% £38,000 £0 £0 £38,000
42020 Delivery Ltd 100% £0 £88,434 £0 £88,434
54Secure Limited 100% £214,881 £0 £0 £214,881
6ACCENTURE (UK) LIMITED 0% £6,811,108 £0 £0 £6,811,108
7Accenture (UK) Ltd 0% £629,327 £0 £0 £629,327
8ACCIPIO LIMITED 100% £147,780 £0 £0 £147,780
9ACTICA CONSULTING LIMITED 100% £185,700 £0 £0 £185,700
10Agile Byte Limited 100% £5,838,240 £436,100 £0 £6,274,340
11Alpine Resourcing Limited 100% £86,364 £0 £0 £86,364
12Amazon Web Services EMEA SARL 0% £4,590 £0 £0 £4,590
13Amazon Web Services Inc 0% £5,354 £0 £0 £5,354
14Artifax Software Limited 100% £136,490 £0 £0 £136,490
15AUGMENTAS GROUP LIMITED 100% £915,330 £0 £0 £915,330
16Automated Intelligence Limited 100% £123,000 £0 £0 £123,000
17BADENOCH AND CLARK LIMITED 0% £128,700 £0 £0 £128,700
18BJSS LTD 0% £1,826,953 £0 £0 £1,826,953
19BookingBug Ltd 100% £128,783 £0 £0 £128,783
20BRAMBLE HUB LIMITED 100% £70,500 £0 £0 £70,500
21BravoSolution 0% £861,173 £0 £0 £861,173
22BRAVOSOLUTION UK LIMITED 0% £214,750 £0 £0 £214,750
23BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED 100% £43,725 £0 £0 £43,725
24Capgemini Uk Plc 0% £20,468,979 £0 £0 £20,468,979
25Civica UK Limited 0% £293,687 £0 £0 £293,687
26Civica UK Ltd 0% £317,188 £0 £0 £317,188
27Code iT Recruitment ltd 100% £28,800 £0 £0 £28,800
28COMXPS Limited 100% £0 £9,720 £0 £9,720
29Context Information Security 0% £24,856 £0 £0 £24,856
30DEEP3 SOFTWARE LIMITED 100% £0 £18,150 £0 £18,150
31Deloitte LLP 0% £69,584 £0 £0 £69,584
32Digital Accessibility Centre 100% £8,680 £0 £0 £8,680
33DMSG LIMITED 100% £175,775 £0 £0 £175,775
34DMSG Ltd 100% £115,800 £0 £0 £115,800
35eShare Limited 100% £5,599 £0 £0 £5,599
36eSynergy Solutions Limited 100% £5,500 £0 £0 £5,500
37Evisa Solutions Ltd 100% £0 £37,800 £0 £37,800
38Evolve Business Consultancy Ltd 100% £20,000 £0 £0 £20,000
39FIVIUM LTD 100% £48,585 £0 £0 £48,585
40Fujitsu Services Ltd 0% £332,000 £0 £0 £332,000
41Gartner 0% £287,039 £0 £0 £287,039
42GARTNER U.K. LIMITED 0% £114,900 £0 £0 £114,900
43Getmapping PLC 100% £8,950 £0 £0 £8,950
44Henderson Scott Limited 100% £15,600 £0 £0 £15,600
45IBM United Kingdom Ltd 0% £0 £94,900 £0 £94,900
46IIZUKA SOFTWARE TECHNOLOGIES LIMITED 100% £508,491 £0 £0 £508,491
47IIZUKA Software Technologies Ltd 100% £3,358,825 £0 £0 £3,358,825
48Informed Solutions 100% £0 £0 £488,533 £488,533
49INNOVATE IT LTD 100% £78,749 £0 £0 £78,749
50IPL Information Processing Ltd 0% £468,632 £0 £0 £468,632
51JRNI LIMITED 100% £20,200 £0 £0 £20,200
52Kaasv Consulting Ltd 100% £0 £64,975 £0 £64,975
53KAINOS SOFTWARE LIMITED 0% £377,853 £0 £0 £377,853
54Kainos Software Ltd 0% £886,094 £53,866 £687,505 £1,627,466
55Kawthar Solutions Ltd 100% £2,106,933 £0 £0 £2,106,933
56L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED 0% £565,006 £0 £0 £565,006
57LA International Computer Consultants Ltd 0% £7,808,052 £200,293 £0 £8,008,345
58Leidos Innovations UK Limited 0% £7,648 £0 £0 £7,648
59Leo Learning Ltd. 100% £28,400 £0 £0 £28,400
60Littlefish (UK) Ltd 100% £7,000 £0 £0 £7,000
61MAGIC MILESTONES 100% £16,207 £0 £0 £16,207
62Microsoft Limited 0% £518,556 £0 £0 £518,556
63Microsoft UK 0% £891,917 £0 £0 £891,917
64Mozaic-Services Ltd 100% £194,131 £0 £0 £194,131
65MRI SOFTWARE EMEA LIMITED 0% £430,298 £0 £0 £430,298
66NCC GROUP PLC 0% £17,955 £0 £0 £17,955
67NETTITUDE LTD 0% £41,120 £0 £0 £41,120
68NINIAN SOLUTIONS LTD T/A HUDDLE 100% £6,300 £0 £0 £6,300
69NORTH HIGHLAND UK LIMITED 0% £1,835,327 £0 £0 £1,835,327
70North Highland UK Ltd 24% £3,814,504 £0 £0 £3,814,504
71OLEEO PLC 100% £792,645 £0 £0 £792,645
72PA CONSULTING SERVICES LIMITED 0% £174,252 £0 £0 £174,252
73Parity Professionals Limited 0% £68,532 £0 £0 £68,532
74PARITY RESOURCES Ltd 0% £66,682 £0 £0 £66,682
75People Source Consulting Ltd 33% £252,456 £0 £0 £252,456
76PricewaterhouseCoopers LLP 0% £682,802 £0 £0 £682,802
77ProCheckUp Ltd 100% £15,700 £0 £0 £15,700
78Rapide Communications Ltd 100% £48,355 £0 £0 £48,355
79Ripjar Ltd 100% £69,146 £0 £0 £69,146
80SALESFORCE.COM EMEA LIMITED 0% £73,493 £0 £0 £73,493
81Scott Logic Limited 100% £10,687 £0 £0 £10,687
82Scroll LLP 100% £16,233 £42,200 £11,900 £70,333
83SFW Ltd 100% £147,021 £0 £0 £147,021
84Sogeti UK Limited 0% £494,094 £0 £0 £494,094
85Somerford Associates Limited 100% £385,821 £0 £0 £385,821
86SPARTA GLOBAL LIMITED 100% £0 £30,600 £0 £30,600
87The Engine Group 0% £188,460 £0 £0 £188,460
88The Fuel Group Limited 100% £0 £111,567 £0 £111,567
89THINKPROJECT UK LIMITED 100% £36,249 £0 £0 £36,249
90UKCloud Ltd 100% £1,073,401 £0 £0 £1,073,401
91VRSM Ltd 100% £37,800 £0 £0 £37,800
92WhatUsersDo 100% £76,780 £0 £0 £76,780
93WorldReach Software Corporation 0% £314,749 £0 £0 £314,749
94WTG Technologies Limited 96% £3,244,856 £0 £0 £3,244,856
95Xpertex Ltd 100% £350,100 £0 £0 £350,100
96Xpertex.co.uk Ltd 100% £608,400 £0 £0 £608,400

Grand Total

£73,969,202 £1,188,607 £1,187,939 £76,345,748
© 2017, 2018 GovSpend.Org.UK