Digital Marketplace spend analysis
News - 26th Oct 2022
This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.
If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.
 Overview - Foreign & Commonwealth Office
Latest Cabinet Office data is loaded - showing to end Oct 2019.
Data from Gov.UK - for source data click here
Spend analysis by month - £k
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3,374 | 719 | 4,148 | 1,333 | 1,713 | 2,508 | 1,576 | 1,190 | 1,232 | 1,474 | 0 | 0 | £19,268 |
2018 | 1,176 | 952 | 1,652 | 802 | 1,277 | 1,324 | 1,189 | 764 | 1,553 | 1,475 | 2,048 | 1,258 | £15,471 |
2017 | 568 | 1,006 | 1,376 | 525 | 872 | 784 | 913 | 1,277 | 614 | 869 | 938 | 909 | £10,650 |
2016 | 673 | 942 | 903 | 1,244 | 582 | 741 | 758 | 700 | 512 | 580 | 603 | 873 | £9,110 |
2015 | 764 | 1,112 | 1,050 | 858 | 786 | 999 | 1,478 | 882 | 711 | 1,003 | 877 | 670 | £11,190 |
2014 | 542 | 406 | 842 | 487 | 745 | 768 | 310 | 576 | 1,076 | 1,130 | 1,280 | 780 | £8,943 |
2013 | 0 | 0 | 104 | 31 | 56 | 22 | 139 | 26 | 603 | 318 | 249 | 165 | £1,713 |
Total | £76,346 |
Analsysis of SME / Non SME spend - £
Year | SME Spend | Non SME Spend | SME % | Non SME % | Total |
---|---|---|---|---|---|
2019 | £5,038,534 | £14,229,305 | 26.1% | 73.9% | £19,267,840 |
2018 | £5,151,262 | £10,319,992 | 33.3% | 66.7% | £15,471,254 |
2017 | £4,841,724 | £5,807,807 | 45.5% | 54.5% | £10,649,532 |
2016 | £4,172,763 | £4,937,599 | 45.8% | 54.2% | £9,110,362 |
2015 | £3,457,441 | £7,732,762 | 30.9% | 69.1% | £11,190,204 |
2014 | £1,112,476 | £7,830,800 | 12.4% | 87.6% | £8,943,277 |
2013 | £38,021 | £1,675,255 | 2.2% | 97.8% | £1,713,276 |
Grand Totals | £23,812,225 | £52,533,523 | 31.2% | 68.8% | £76,345,748 |
Analysis by Framework - £
Year | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total |
---|---|---|---|---|
2019 | £19,267,840 | £0 | £0 | £19,267,840 |
2018 | £14,963,189 | £508,064 | £0 | £15,471,254 |
2017 | £9,968,990 | £680,542 | £0 | £10,649,532 |
2016 | £8,646,312 | £0 | £464,050 | £9,110,362 |
2015 | £10,466,315 | £0 | £723,888 | £11,190,204 |
2014 | £8,943,277 | £0 | £0 | £8,943,277 |
2013 | £1,713,276 | £0 | £0 | £1,713,276 |
Grand Totals | £73,969,202 | £1,188,607 | £1,187,939 | £76,345,748 |
Detail by Supplier - £
Supplier | SME % | G-Cloud | Digital Outcomes and Specialists | Digital Services | Total | |
---|---|---|---|---|---|---|
3 | 0% | £38,000 | £0 | £0 | £38,000 | |
4 | 2020 Delivery Ltd | 100% | £0 | £88,434 | £0 | £88,434 |
5 | 4Secure Limited | 100% | £214,881 | £0 | £0 | £214,881 |
6 | ACCENTURE (UK) LIMITED | 0% | £6,811,108 | £0 | £0 | £6,811,108 |
7 | Accenture (UK) Ltd | 0% | £629,327 | £0 | £0 | £629,327 |
8 | ACCIPIO LIMITED | 100% | £147,780 | £0 | £0 | £147,780 |
9 | ACTICA CONSULTING LIMITED | 100% | £185,700 | £0 | £0 | £185,700 |
10 | Agile Byte Limited | 100% | £5,838,240 | £436,100 | £0 | £6,274,340 |
11 | Alpine Resourcing Limited | 100% | £86,364 | £0 | £0 | £86,364 |
12 | Amazon Web Services EMEA SARL | 0% | £4,590 | £0 | £0 | £4,590 |
13 | Amazon Web Services Inc | 0% | £5,354 | £0 | £0 | £5,354 |
14 | Artifax Software Limited | 100% | £136,490 | £0 | £0 | £136,490 |
15 | AUGMENTAS GROUP LIMITED | 100% | £915,330 | £0 | £0 | £915,330 |
16 | Automated Intelligence Limited | 100% | £123,000 | £0 | £0 | £123,000 |
17 | BADENOCH AND CLARK LIMITED | 0% | £128,700 | £0 | £0 | £128,700 |
18 | BJSS LTD | 0% | £1,826,953 | £0 | £0 | £1,826,953 |
19 | BookingBug Ltd | 100% | £128,783 | £0 | £0 | £128,783 |
20 | BRAMBLE HUB LIMITED | 100% | £70,500 | £0 | £0 | £70,500 |
21 | BravoSolution | 0% | £861,173 | £0 | £0 | £861,173 |
22 | BRAVOSOLUTION UK LIMITED | 0% | £214,750 | £0 | £0 | £214,750 |
23 | BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED | 100% | £43,725 | £0 | £0 | £43,725 |
24 | Capgemini Uk Plc | 0% | £20,468,979 | £0 | £0 | £20,468,979 |
25 | Civica UK Limited | 0% | £293,687 | £0 | £0 | £293,687 |
26 | Civica UK Ltd | 0% | £317,188 | £0 | £0 | £317,188 |
27 | Code iT Recruitment ltd | 100% | £28,800 | £0 | £0 | £28,800 |
28 | COMXPS Limited | 100% | £0 | £9,720 | £0 | £9,720 |
29 | Context Information Security | 0% | £24,856 | £0 | £0 | £24,856 |
30 | DEEP3 SOFTWARE LIMITED | 100% | £0 | £18,150 | £0 | £18,150 |
31 | Deloitte LLP | 0% | £69,584 | £0 | £0 | £69,584 |
32 | Digital Accessibility Centre | 100% | £8,680 | £0 | £0 | £8,680 |
33 | DMSG LIMITED | 100% | £175,775 | £0 | £0 | £175,775 |
34 | DMSG Ltd | 100% | £115,800 | £0 | £0 | £115,800 |
35 | eShare Limited | 100% | £5,599 | £0 | £0 | £5,599 |
36 | eSynergy Solutions Limited | 100% | £5,500 | £0 | £0 | £5,500 |
37 | Evisa Solutions Ltd | 100% | £0 | £37,800 | £0 | £37,800 |
38 | Evolve Business Consultancy Ltd | 100% | £20,000 | £0 | £0 | £20,000 |
39 | FIVIUM LTD | 100% | £48,585 | £0 | £0 | £48,585 |
40 | Fujitsu Services Ltd | 0% | £332,000 | £0 | £0 | £332,000 |
41 | Gartner | 0% | £287,039 | £0 | £0 | £287,039 |
42 | GARTNER U.K. LIMITED | 0% | £114,900 | £0 | £0 | £114,900 |
43 | Getmapping PLC | 100% | £8,950 | £0 | £0 | £8,950 |
44 | Henderson Scott Limited | 100% | £15,600 | £0 | £0 | £15,600 |
45 | IBM United Kingdom Ltd | 0% | £0 | £94,900 | £0 | £94,900 |
46 | IIZUKA SOFTWARE TECHNOLOGIES LIMITED | 100% | £508,491 | £0 | £0 | £508,491 |
47 | IIZUKA Software Technologies Ltd | 100% | £3,358,825 | £0 | £0 | £3,358,825 |
48 | Informed Solutions | 100% | £0 | £0 | £488,533 | £488,533 |
49 | INNOVATE IT LTD | 100% | £78,749 | £0 | £0 | £78,749 |
50 | IPL Information Processing Ltd | 0% | £468,632 | £0 | £0 | £468,632 |
51 | JRNI LIMITED | 100% | £20,200 | £0 | £0 | £20,200 |
52 | Kaasv Consulting Ltd | 100% | £0 | £64,975 | £0 | £64,975 |
53 | KAINOS SOFTWARE LIMITED | 0% | £377,853 | £0 | £0 | £377,853 |
54 | Kainos Software Ltd | 0% | £886,094 | £53,866 | £687,505 | £1,627,466 |
55 | Kawthar Solutions Ltd | 100% | £2,106,933 | £0 | £0 | £2,106,933 |
56 | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 0% | £565,006 | £0 | £0 | £565,006 |
57 | LA International Computer Consultants Ltd | 0% | £7,808,052 | £200,293 | £0 | £8,008,345 |
58 | Leidos Innovations UK Limited | 0% | £7,648 | £0 | £0 | £7,648 |
59 | Leo Learning Ltd. | 100% | £28,400 | £0 | £0 | £28,400 |
60 | Littlefish (UK) Ltd | 100% | £7,000 | £0 | £0 | £7,000 |
61 | MAGIC MILESTONES | 100% | £16,207 | £0 | £0 | £16,207 |
62 | Microsoft Limited | 0% | £518,556 | £0 | £0 | £518,556 |
63 | Microsoft UK | 0% | £891,917 | £0 | £0 | £891,917 |
64 | Mozaic-Services Ltd | 100% | £194,131 | £0 | £0 | £194,131 |
65 | MRI SOFTWARE EMEA LIMITED | 0% | £430,298 | £0 | £0 | £430,298 |
66 | NCC GROUP PLC | 0% | £17,955 | £0 | £0 | £17,955 |
67 | NETTITUDE LTD | 0% | £41,120 | £0 | £0 | £41,120 |
68 | NINIAN SOLUTIONS LTD T/A HUDDLE | 100% | £6,300 | £0 | £0 | £6,300 |
69 | NORTH HIGHLAND UK LIMITED | 0% | £1,835,327 | £0 | £0 | £1,835,327 |
70 | North Highland UK Ltd | 24% | £3,814,504 | £0 | £0 | £3,814,504 |
71 | OLEEO PLC | 100% | £792,645 | £0 | £0 | £792,645 |
72 | PA CONSULTING SERVICES LIMITED | 0% | £174,252 | £0 | £0 | £174,252 |
73 | Parity Professionals Limited | 0% | £68,532 | £0 | £0 | £68,532 |
74 | PARITY RESOURCES Ltd | 0% | £66,682 | £0 | £0 | £66,682 |
75 | People Source Consulting Ltd | 33% | £252,456 | £0 | £0 | £252,456 |
76 | PricewaterhouseCoopers LLP | 0% | £682,802 | £0 | £0 | £682,802 |
77 | ProCheckUp Ltd | 100% | £15,700 | £0 | £0 | £15,700 |
78 | Rapide Communications Ltd | 100% | £48,355 | £0 | £0 | £48,355 |
79 | Ripjar Ltd | 100% | £69,146 | £0 | £0 | £69,146 |
80 | SALESFORCE.COM EMEA LIMITED | 0% | £73,493 | £0 | £0 | £73,493 |
81 | Scott Logic Limited | 100% | £10,687 | £0 | £0 | £10,687 |
82 | Scroll LLP | 100% | £16,233 | £42,200 | £11,900 | £70,333 |
83 | SFW Ltd | 100% | £147,021 | £0 | £0 | £147,021 |
84 | Sogeti UK Limited | 0% | £494,094 | £0 | £0 | £494,094 |
85 | Somerford Associates Limited | 100% | £385,821 | £0 | £0 | £385,821 |
86 | SPARTA GLOBAL LIMITED | 100% | £0 | £30,600 | £0 | £30,600 |
87 | The Engine Group | 0% | £188,460 | £0 | £0 | £188,460 |
88 | The Fuel Group Limited | 100% | £0 | £111,567 | £0 | £111,567 |
89 | THINKPROJECT UK LIMITED | 100% | £36,249 | £0 | £0 | £36,249 |
90 | UKCloud Ltd | 100% | £1,073,401 | £0 | £0 | £1,073,401 |
91 | VRSM Ltd | 100% | £37,800 | £0 | £0 | £37,800 |
92 | WhatUsersDo | 100% | £76,780 | £0 | £0 | £76,780 |
93 | WorldReach Software Corporation | 0% | £314,749 | £0 | £0 | £314,749 |
94 | WTG Technologies Limited | 96% | £3,244,856 | £0 | £0 | £3,244,856 |
95 | Xpertex Ltd | 100% | £350,100 | £0 | £0 | £350,100 |
96 | Xpertex.co.uk Ltd | 100% | £608,400 | £0 | £0 | £608,400 |
Grand Total | £73,969,202 | £1,188,607 | £1,187,939 | £76,345,748 |
© 2017, 2018 GovSpend.Org.UK