govspend logo
 

G-Cloud News

28th July 2014 - G-Cloud Spend to end of June 2014

Spend for June 2014 has now been included. Highlights are:

Amazing nuggets of truth - well done Mr Tax Man

The following table shows the different % of SME spend for the top 20 customers on G-Cloud, who account for 68% of all G-Cloud spend (£147m).

Organisation SME Spend Total Spend SME Spend as % of total spend Number of suppliers
HM Revenue and Customs £6,535,722 £6,663,022 98% 15
Department For Business Innovation And Skills £3,599,710 £3,911,314 92% 13
Department for Education £5,264,162 £6,663,573 79% 13
Office for National Statistics £4,694,373 £5,970,792 79% 11
Maritime and Coastguard Agency £1,885,387 £2,526,546 75% 12
Ministry of Justice £13,396,621 £19,153,322 70% 39
London Borough of Hounslow Council £1,855,617 £2,675,167 69% 6
Student Loans Company Limited £2,881,982 £4,405,617 65% 7
Skills Funding Agency £2,330,487 £3,774,096 62% 11
Cabinet Office £9,271,237 £16,186,948 57% 63
Care Quality Commission £2,916,687 £5,504,351 53% 9
Home Office £16,384,742 £31,612,554 52% 68
Health and Social Care Information Centre £2,665,114 £5,288,785 50% 10
Department for Work And Pensions £1,566,599 £4,478,800 35% 17
Department for Environment Food And Rural Affairs £1,190,653 £3,994,986 30% 25
Defence Equipment and Support DEandS £795,380 £3,296,587 24% 3
Department of Health £569,134 £6,459,642 9% 15
Foreign And Commonwealth Office £54,916 £5,356,565 1% 11
Health Research Authority £28,625 £2,858,475 1% 2
Vehicle and Operator Services Agency £2,749 £6,824,276 0% 4

Overall spend stats

Spread of the framework

Forecasts

You are welcome to use and copy any information on this site (including the presentations) as long as you attribute the source as GovSpend.Org.UK

Previous news releases and presentations can be found at:

G-Cloud News - Jun 2014

G-Cloud News - May 2014

G-Cloud News - Apr 2014

G-Cloud News - Mar 2014

G-Cloud News - Feb 2014

G-Cloud News - Dec 2013

G-Cloud News - Nov 2013

G-Cloud News - Oct 2013