Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Waltham Forest Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£7m

Total Spend

46%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019213148233135100215829159923200£2,047
20186625137221611021238817626525224520£2,573
2017004798754240112164298227237£1,341
201628554410644651149160£328
2015160317382045345148906513419£1,157
20140000009042621313524£383
20130000000000122£14
Total£7,843

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £783,595 £1,263,129 38.3% 61.7% £2,046,724
2018 £906,061 £1,666,500 35.2% 64.8% £2,572,562
2017 £586,412 £754,723 43.7% 56.3% £1,341,135
2016 £267,494 £60,786 81.5% 18.5% £328,281
2015 £739,700 £417,341 63.9% 36.1% £1,157,042
2014 £382,857 £0 100.0% 0.0% £382,857
2013 £14,140 £0 100.0% 0.0% £14,140
Grand Totals£3,680,261£4,162,48146.9%53.1%£7,842,742

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £2,046,724 £0 £0 £2,046,724
2018 £2,572,562 £0 £0 £2,572,562
2017 £1,341,135 £0 £0 £1,341,135
2016 £328,281 £0 £0 £328,281
2015 £1,157,042 £0 £0 £1,157,042
2014 £382,857 £0 £0 £382,857
2013 £14,140 £0 £0 £14,140
Grand Totals£7,842,742£0£0£7,842,742

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Axis12 Ltd 100% £81,100 £0 £0 £81,100
4BASIS LIMITED 100% £301,695 £0 £0 £301,695
5BETTER GROUP LIMITED 100% £97,617 £0 £0 £97,617
6BetterGov 100% £979,268 £0 £0 £979,268
7BUSINESSWEB SOFTWARE T/A FIRMSTEP LTD 100% £360,325 £0 £0 £360,325
8CDW LIMITED 0% £453,750 £0 £0 £453,750
9Civica UK Limited 0% £133 £0 £0 £133
10Civica UK Ltd 0% £51,450 £0 £0 £51,450
11Clear Review 0% £25,000 £0 £0 £25,000
12CORPORATE TRAVEL MANAGEMENT (NORTH) LIMITED 0% £265,362 £0 £0 £265,362
13DELTA 4 SERVICES LIMITED 100% £104,235 £0 £0 £104,235
14Dsi Billing Services Limited 0% £432,547 £0 £0 £432,547
15Dun & Bradstreet Limited 0% £3,257 £0 £0 £3,257
16Dun and Bradstreet 0% £5,851 £0 £0 £5,851
17Eccella Solutions Ltd 100% £32,000 £0 £0 £32,000
18Esendex Ltd 0% £1,547 £0 £0 £1,547
19Firmstep Ltd 100% £477,434 £0 £0 £477,434
20GAPSQUARE LIMITED 0% £7,249 £0 £0 £7,249
21GARTNER U.K. LIMITED 0% £37,800 £0 £0 £37,800
22InterQuest Group (UK) Limited 0% £2,259,153 £0 £0 £2,259,153
23Liberata UK Limited 0% £57,370 £0 £0 £57,370
24Liberata UK Ltd 0% £104,889 £0 £0 £104,889
25Methods Business and Digital Technology Limited 100% £1,095,806 £0 £0 £1,095,806
26NCC GROUP PLC 0% £14,300 £0 £0 £14,300
27NTA Monitor Ltd 100% £3,375 £0 £0 £3,375
28One Touch Apps Limited 100% £24,791 £0 £0 £24,791
29Preventx Limited 100% £88,420 £0 £0 £88,420
30Proact IT UK Limited 100% £2,340 £0 £0 £2,340
31QRoutes 0% £21,500 £0 £0 £21,500
32Redfern Travel Ltd 4% £417,108 £0 £0 £417,108
33Salesforce.com 0% £11,485 £0 £0 £11,485
34TMI SYSTEMS LTD 100% £11,800 £0 £0 £11,800
35VODAFONE LIMITED 0% £4,754 £0 £0 £4,754
36Vodafone Ltd 0% £8,021 £0 £0 £8,021

Grand Total

£7,842,742 £0 £0 £7,842,742
© 2017, 2018 GovSpend.Org.UK