Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Transport for London

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£26m

Total Spend

34%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20192661946983374312927395989981,18000£5,733
20184595343872661,657152469110179221117154£4,705
2017170339681347415944614392465640490346£5,842
20161871271,622327110608235319292597305141£4,869
201537015956122517911411615997296170188£2,634
201460040781034842371161037522296£1,615
201318019900420201129131359£782
20120000000000036£36
Total£26,217

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £3,543,079 £2,189,758 61.8% 38.2% £5,732,838
2018 £1,144,011 £3,561,276 24.3% 75.7% £4,705,288
2017 £1,151,160 £4,690,635 19.7% 80.3% £5,841,796
2016 £1,304,647 £3,564,443 26.8% 73.2% £4,869,091
2015 £522,929 £2,111,484 19.8% 80.2% £2,634,414
2014 £586,378 £1,028,511 36.3% 63.7% £1,614,889
2013 £723,314 £59,000 92.5% 7.5% £782,314
2012 £36,200 £0 100.0% 0.0% £36,200
Grand Totals£9,011,722£17,205,11134.4%65.6%£26,216,832

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £5,732,838 £0 £0 £5,732,838
2018 £4,705,288 £0 £0 £4,705,288
2017 £5,841,796 £0 £0 £5,841,796
2016 £4,869,091 £0 £0 £4,869,091
2015 £1,799,064 £0 £835,350 £2,634,414
2014 £642,759 £0 £972,129 £1,614,889
2013 £782,314 £0 £0 £782,314
2012 £36,200 £0 £0 £36,200
Grand Totals£24,409,352£0£1,807,480£26,216,832

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Airwave Solutions Limited 0% £9,600 £0 £0 £9,600
4Amazon Web Services Inc 0% £4,104,375 £0 £0 £4,104,375
5ASI Data Science 100% £165,000 £0 £0 £165,000
6AUGMENTAS GROUP LIMITED 100% £182,095 £0 £0 £182,095
7BAE Systems Applied Intelligence Ltd 0% £3,838,956 £0 £0 £3,838,956
8BONSAI TECHNICAL SERVICES LIMITED 100% £14,016 £0 £0 £14,016
9BravoSolution 0% £0 £0 £0 £0
10CEOX SERVICES LTD 93% £1,004,666 £0 £0 £1,004,666
11CLOUDREACH LTD 0% £422,981 £0 £0 £422,981
12CODEC-DSS LTD 0% £113,739 £0 £0 £113,739
13Commerce Decisions Limited 0% £300,000 £0 £0 £300,000
14CopperMan Consulting Limited 100% £2,311,438 £0 £0 £2,311,438
15DELIB LTD 100% £19,995 £0 £0 £19,995
16Deloitte LLP 0% £861,780 £0 £0 £861,780
17Empiric Solutions Limited 100% £320,700 £0 £0 £320,700
18Ensono Limited 0% £396,128 £0 £0 £396,128
19European Dynamics UK Ltd 100% £138,984 £0 £0 £138,984
20Execview Ltd 100% £7,200 £0 £0 £7,200
21FDM Group 0% £279,045 £0 £0 £279,045
22g2 and associates ltd 100% £171,190 £0 £0 £171,190
23Gap Consulting Ltd 100% £414,063 £0 £0 £414,063
24Gartner 0% £406,170 £0 £0 £406,170
25IBM United Kingdom Ltd 0% £1,140,114 £0 £0 £1,140,114
26Keytree Ltd 100% £0 £0 £517,096 £517,096
27MRI SOFTWARE EMEA LIMITED 0% £42,750 £0 £0 £42,750
28NCC Group (The) 0% £55,720 £0 £0 £55,720
29NCC GROUP PLC 0% £33,555 £0 £0 £33,555
30NCC Group Security Services Limited. Trading as NCC Group. 0% £740,405 £0 £0 £740,405
31NETbuilder Ltd 100% £64,691 £0 £0 £64,691
32P3M Systems Ltd 100% £759,514 £0 £0 £759,514
33Primo Milestone Limited 100% £522,000 £0 £0 £522,000
34PROGRAM PLANNING PROFESSIONALS LIMITED 0% £404,740 £0 £0 £404,740
35Rackspace Limited 0% £468,629 £0 £0 £468,629
36Rail Asset Management Solutions Limited 51% £1,300,999 £0 £0 £1,300,999
37REPKNIGHT LTD 100% £36,000 £0 £0 £36,000
38SALESFORCE.COM EMEA LIMITED 0% £33,570 £0 £0 £33,570
39Tessella plc 0% £9,350 £0 £0 £9,350
40Test Partners Ltd 100% £37,750 £0 £0 £37,750
41The App Business 0% £0 £0 £1,290,384 £1,290,384
42w3 Partnership Ltd 100% £836,962 £0 £0 £836,962
43Wavestone Advisors UK Limited 100% £111,600 £0 £0 £111,600
44WE ARE LONDON LTD 100% £772,666 £0 £0 £772,666
45Web Media 360 Ltd 0% £50,575 £0 £0 £50,575
46WSO2 (UK) LIMITED 0% £480,358 £0 £0 £480,358
47WSO2 UK Limited 0% £1,025,276 £0 £0 £1,025,276

Grand Total

£24,409,352 £0 £1,807,480 £26,216,832
© 2017, 2018 GovSpend.Org.UK