Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Telford and Wrekin Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£619k

Total Spend

61%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20192595251041378215100£239
2018264556539257235£149
201750501000029110£78
2016001314520090550£72
20150140000000000£14
20140000000270000£27
20130000000000130£13
20120000000028000£28
Total£619

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £126,725 £112,587 53.0% 47.0% £239,312
2018 £60,900 £88,588 40.7% 59.3% £149,488
2017 £63,950 £13,842 82.2% 17.8% £77,792
2016 £46,450 £25,300 64.7% 35.3% £71,750
2015 £13,800 £0 100.0% 0.0% £13,800
2014 £26,500 £0 100.0% 0.0% £26,500
2013 £12,833 £0 100.0% 0.0% £12,833
2012 £28,000 £0 100.0% 0.0% £28,000
Grand Totals£379,158£240,31961.2%38.8%£619,477

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £239,312 £0 £0 £239,312
2018 £149,488 £0 £0 £149,488
2017 £77,792 £0 £0 £77,792
2016 £71,750 £0 £0 £71,750
2015 £13,800 £0 £0 £13,800
2014 £26,500 £0 £0 £26,500
2013 £12,833 £0 £0 £12,833
2012 £28,000 £0 £0 £28,000
Grand Totals£619,477£0£0£619,477

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ARCUS GLOBAL LTD 100% £32,500 £0 £0 £32,500
4Civica UK Limited 0% £14,500 £0 £0 £14,500
5Civica UK Ltd 0% £29,250 £0 £0 £29,250
6Dynniq UK Ltd 0% £18,612 £0 £0 £18,612
7ICT REVOLUTIONS LTD 61% £46,200 £0 £0 £46,200
8IPL Information Processing Ltd 0% £-487 £0 £0 £-487
9LEARNING POOL 100% £113,283 £0 £0 £113,283
10LEARNING POOL LIMITED 100% £49,950 £0 £0 £49,950
11My Support Broker Group Limited 100% £50,000 £0 £0 £50,000
12NORTHGATE PUBLIC SERVICES (UK) LIMITED 0% £61,342 £0 £0 £61,342
13Northgate Public Services (UK) Ltd 0% £61,131 £0 £0 £61,131
14NTA Monitor Ltd 100% £56,650 £0 £0 £56,650
15RM EDUCATION LTD 0% £35,245 £0 £0 £35,245
16Tascomi Ltd 100% £37,500 £0 £0 £37,500
17THINKWHERE LIMITED 0% £1,500 £0 £0 £1,500
18thinkWhere Ltd 0% £1,350 £0 £0 £1,350
19Zipporah Ltd 100% £10,950 £0 £0 £10,950

Grand Total

£619,477 £0 £0 £619,477
© 2017, 2018 GovSpend.Org.UK