Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Rural Payments Agency

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£3m

Total Spend

53%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019464061191504300000£224
2018762879272623242110111£315
201713986504941815112443108495029£1,458
2016361771271196181126121£415
20151111379443625294428433£356
201413259512991211131821£200
2013037780171211347187£328
Total£3,296

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £90,622 £133,687 40.4% 59.6% £224,309
2018 £221,357 £93,629 70.3% 29.7% £314,987
2017 £697,633 £759,997 47.9% 52.1% £1,457,631
2016 £255,947 £158,712 61.7% 38.3% £414,660
2015 £136,680 £219,588 38.4% 61.6% £356,268
2014 £172,576 £27,333 86.3% 13.7% £199,909
2013 £196,998 £130,900 60.1% 39.9% £327,898
Grand Totals£1,771,816£1,523,84953.8%46.2%£3,295,665

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £224,309 £0 £0 £224,309
2018 £314,987 £0 £0 £314,987
2017 £1,457,631 £0 £0 £1,457,631
2016 £414,660 £0 £0 £414,660
2015 £356,268 £0 £0 £356,268
2014 £199,909 £0 £0 £199,909
2013 £327,898 £0 £0 £327,898
Grand Totals£3,295,665£0£0£3,295,665

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ARCUS GLOBAL LTD 100% £68 £0 £0 £68
4ATOS IT SERVICES UK LIMITED 0% £523,208 £0 £0 £523,208
5Auriga Consulting Ltd 100% £10,972 £0 £0 £10,972
6Automated Intelligence Limited 100% £90,960 £0 £0 £90,960
7Civica UK Ltd 0% £305 £0 £0 £305
8Deloitte LLP 0% £46,761 £0 £0 £46,761
9F-SECURE DIGITAL ASSURANCE LTD. 100% £17,160 £0 £0 £17,160
10GoPro Consulting Ltd 0% £134,085 £0 £0 £134,085
11HTK Ltd 100% £36,345 £0 £0 £36,345
12LA International Computer Consultants Ltd 0% £253,999 £0 £0 £253,999
13MDS TECHNOLOGIES LTD 100% £117,467 £0 £0 £117,467
14Methods Professional Services Limited 100% £121,577 £0 £0 £121,577
15Optevia 0% £130,900 £0 £0 £130,900
16Oxford Computer Group Ltd 100% £16,445 £0 £0 £16,445
17PARITY RESOURCES Ltd 0% £71,292 £0 £0 £71,292
18SFW Ltd 0% £76,307 £0 £0 £76,307
19SmartSourcing PLC 100% £87,938 £0 £0 £87,938
20SOFTWARE BOX LIMITED 100% £11,911 £0 £0 £11,911
21Stratia Consulting Ltd 100% £29,362 £0 £0 £29,362
22Synyega 100% £9,500 £0 £0 £9,500
23TISSKI LIMITED 100% £88,000 £0 £0 £88,000
24Trinity 100% £38,309 £0 £0 £38,309
25UKCloud Ltd 100% £864,798 £0 £0 £864,798
26VisionWare Limited 100% £222,500 £0 £0 £222,500
27VODAFONE LIMITED 0% £133,687 £0 £0 £133,687
28Vodafone Ltd 0% £153,302 £0 £0 £153,302
29Wired Marketing Ltd 100% £8,499 £0 £0 £8,499

Grand Total

£3,295,665 £0 £0 £3,295,665
© 2017, 2018 GovSpend.Org.UK