Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Public Health England

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£14m

Total Spend

49%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201924412941433823610919827712527000£2,339
2018911741,068190155120308366259289228371£3,618
201711518630860287504841508915944115£2,389
20161336738501275567362910232385140£2,619
2015196337508808127148112131223102326175£3,193
201434955181849919505869122£556
2013002500001144149£68
20120004300000000£43
Total£14,826

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £1,113,548 £1,225,757 47.6% 52.4% £2,339,306
2018 £2,148,598 £1,469,856 59.4% 40.6% £3,618,455
2017 £1,423,011 £965,777 59.6% 40.4% £2,388,788
2016 £1,120,703 £1,498,338 42.8% 57.2% £2,619,041
2015 £1,230,731 £1,962,671 38.5% 61.5% £3,193,403
2014 £246,704 £309,517 44.4% 55.6% £556,222
2013 £54,155 £13,615 79.9% 20.1% £67,770
2012 £0 £43,200 0.0% 100.0% £43,200
Grand Totals£7,337,453£7,488,73549.5%50.5%£14,826,188

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £2,339,306 £0 £0 £2,339,306
2018 £2,867,117 £751,337 £0 £3,618,455
2017 £2,366,088 £22,700 £0 £2,388,788
2016 £2,431,124 £13,600 £174,317 £2,619,041
2015 £3,115,120 £0 £78,283 £3,193,403
2014 £433,222 £0 £123,000 £556,222
2013 £67,770 £0 £0 £67,770
2012 £43,200 £0 £0 £43,200
Grand Totals£13,662,951£787,637£375,601£14,826,188

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3 0% £8,500 £0 £0 £8,500
4Alpine Resourcing Limited 100% £399,525 £0 £0 £399,525
5APTEMUS LIMITED 86% £165,100 £0 £0 £165,100
6ASE Consulting 100% £12,040 £0 £0 £12,040
7Axis12 Ltd 100% £9,726 £0 £0 £9,726
8Badenoch & Clark Ltd 0% £124,620 £0 £0 £124,620
9BRAMBLE HUB LIMITED 100% £9,954 £0 £0 £9,954
10BravoSolution 0% £62,760 £0 £0 £62,760
11Cadence Innova Ltd 100% £37,827 £0 £0 £37,827
12Calibrand Ltd 100% £13,382 £0 £0 £13,382
13Carrenza Ltd 15% £157,342 £0 £0 £157,342
14Civica UK Ltd 0% £0 £34,700 £0 £34,700
15Clarasys Limited 100% £0 £0 £126,710 £126,710
16Cloud2 Ltd 100% £227,000 £0 £0 £227,000
17CoreAzure Limited 100% £32,850 £0 £0 £32,850
18CRISES CONTROL LTD 36% £43,193 £0 £0 £43,193
19CX Partners 100% £319,580 £0 £0 £319,580
20Daisy Communications Ltd 0% £204,931 £0 £0 £204,931
21Daisy Group PLC 0% £244,026 £0 £0 £244,026
22Datrix 100% £487,636 £0 £0 £487,636
23Digi2al Limited 100% £61,250 £0 £0 £61,250
24E-SEARCH DESIGNATED ACTIVITY COMPANY 0% £14,130 £0 £0 £14,130
25EGRESS SOFTWARE TECHNOLOGIES 100% £12,600 £0 £0 £12,600
26Egress Software Technologies Limited 100% £12,600 £0 £0 £12,600
27Engine Partners UK LLP 0% £891,464 £0 £0 £891,464
28etesting Consultancy Limited 100% £130,475 £0 £0 £130,475
29Gamma Telecom Ltd 0% £38,020 £0 £0 £38,020
30GB Group plc 0% £101,888 £0 £0 £101,888
31HEALTH INFORMATION CONSULTING LIMITED 100% £313,490 £0 £0 £313,490
32IDOX Software Ltd 0% £9,750 £0 £0 £9,750
33IE Design Consultancy Ltd 100% £198,861 £0 £0 £198,861
34INOVEM LIMITED 100% £1,800 £0 £0 £1,800
35INOVEM LTD 100% £29,984 £0 £0 £29,984
36IPL Information Processing Ltd 0% £0 £5,292 £0 £5,292
37JUMPSEC Limited 100% £99,750 £0 £0 £99,750
38Keytree Ltd 100% £0 £0 £74,775 £74,775
39L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED 0% £56,500 £0 £0 £56,500
40LA International Computer Consultants Ltd 0% £0 £0 £51,113 £51,113
41Landmark Information Group Ltd 0% £30,423 £0 £0 £30,423
42Livework Studio Ltd 100% £0 £400,592 £0 £400,592
43MDS Technologies Limited 100% £15,266 £0 £0 £15,266
44MDS TECHNOLOGIES LTD 100% £60,018 £0 £0 £60,018
45MEDICAL DATA SOLUTIONS AND SERVICES LTD 100% £0 £123,910 £0 £123,910
46Methods Business and Digital Technology Limited 100% £1,195,495 £0 £0 £1,195,495
47Methods Digital Limited 100% £163,910 £0 £0 £163,910
48New Verve Consulting Ltd 100% £7,836 £0 £0 £7,836
49NOMENSA LTD 100% £77,614 £0 £0 £77,614
50NORTHGATE PUBLIC SERVICES (UK) LIMITED 0% £441,000 £0 £0 £441,000
51Northgate Public Services (UK) Ltd 0% £2,280,000 £0 £0 £2,280,000
52PARALLEL 100% £73,470 £0 £0 £73,470
53Parallel Interactive Media 100% £472,339 £0 £0 £472,339
54Parity Group PLC 0% £193,118 £0 £0 £193,118
55Point to Point Limited 100% £20,725 £0 £0 £20,725
56PRgloo limited 100% £8,400 £0 £0 £8,400
57Public Consulting Group UK Limited 100% £71,925 £0 £0 £71,925
58Quicksilva Limited 100% £250,882 £0 £0 £250,882
59Quo Imus Ltd 100% £5,565 £0 £0 £5,565
60Rainmaker Solutions Limited 100% £40,250 £0 £0 £40,250
61Reading Room 100% £47,000 £0 £0 £47,000
62Redcentric Solutions Limited 0% £75,871 £0 £0 £75,871
63Sapient Ltd 0% £571,690 £0 £123,000 £694,690
64SciSys Ltd 0% £0 £97,201 £0 £97,201
65SOFTCAT PLC 0% £11,280 £0 £0 £11,280
66Softwire Technology Limited 100% £0 £40,140 £0 £40,140
67SYMANTEC LTD 0% £43,200 £0 £0 £43,200
68System Associates Ltd 100% £275,457 £0 £0 £275,457
69Ten10 Solutions Limited 100% £149,412 £0 £0 £149,412
70The Engine Group 0% £122,179 £0 £0 £122,179
71Trac Systems Ltd 100% £27,500 £0 £0 £27,500
72Triad Group Plc 100% £12,650 £0 £0 £12,650
73UKCloud Ltd 100% £44,413 £0 £0 £44,413
74University of Nottingham 0% £573,025 £0 £0 £573,025
75UNIVERSITY OF NOTTINGHAM (THE) 0% £213,282 £0 £0 £213,282
76Us-Creates Ltd 100% £0 £49,500 £0 £49,500
77VIDATEC LTD 56% £1,555,190 £0 £0 £1,555,190
78Zebra People 100% £0 £36,300 £0 £36,300

Grand Total

£13,662,951 £787,637 £375,601 £14,826,188
© 2017, 2018 GovSpend.Org.UK