Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Peterborough City Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£6m

Total Spend

71%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019675852597510410287766100£741
20180002100720381848495£738
201710685601357543616619215916£890
2016398119103711641375131165101174£2,198
201555128207477034101103028370£1,350
2014000003001111380331£582
Total£6,498

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £62,043 £679,297 8.4% 91.6% £741,341
2018 £66,960 £670,985 9.1% 90.9% £737,945
2017 £878,848 £10,800 98.8% 1.2% £889,648
2016 £1,745,103 £452,534 79.4% 20.6% £2,197,638
2015 £1,312,520 £37,366 97.2% 2.8% £1,349,887
2014 £582,010 £0 100.0% 0.0% £582,010
Grand Totals£4,647,487£1,850,98471.5%28.5%£6,498,471

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £741,341 £0 £0 £741,341
2018 £737,945 £0 £0 £737,945
2017 £889,648 £0 £0 £889,648
2016 £2,197,638 £0 £0 £2,197,638
2015 £1,349,887 £0 £0 £1,349,887
2014 £582,010 £0 £0 £582,010
Grand Totals£6,498,471£0£0£6,498,471

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
38X8 UK LIMITED 42% £997 £0 £0 £997
4Amazon Web Services EMEA SARL 0% £381,013 £0 £0 £381,013
5Amazon Web Services Inc 0% £739,845 £0 £0 £739,845
6ARCUS GLOBAL LTD 100% £4,496,680 £0 £0 £4,496,680
7Box Inc. 0% £426,355 £0 £0 £426,355
8Granicus LLC 0% £11,787 £0 £0 £11,787
9GranicusLLC 0% £22,813 £0 £0 £22,813
10HOUSING PARTNERS LIMITED 0% £35,361 £0 £0 £35,361
11LEARNING POOL 100% £42,750 £0 £0 £42,750
12Liberata UK Limited 0% £53,200 £0 £0 £53,200
13Liberata UK Ltd 0% £34,394 £0 £0 £34,394
14MYSOCIETY LIMITED 100% £33,250 £0 £0 £33,250
15Salesforce.com 0% £62,975 £0 £0 £62,975
16SALESFORCE.COM EMEA LIMITED 0% £82,666 £0 £0 £82,666
17The Technology Forge 100% £45,585 £0 £0 £45,585
18The Technology Forge Limited 100% £28,793 £0 £0 £28,793

Grand Total

£6,498,471 £0 £0 £6,498,471
© 2017, 2018 GovSpend.Org.UK