Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Navy Command

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£41m

Total Spend

36%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20197124135607081,16152976449454459600£6,478
20184647086535611,025203230183262351301379£5,319
20178539881,2471,138965915523411485517481472£8,994
20165787508137039608639967619048931,010996£10,227
2015327474493498381592548702737566697791£6,807
20146271260338225163334501402393315351£3,415
201300000000002344£67
Total£41,306

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £5,325,295 £1,153,168 82.2% 17.8% £6,478,463
2018 £3,154,657 £2,164,247 59.3% 40.7% £5,318,904
2017 £1,832,770 £7,160,892 20.4% 79.6% £8,993,662
2016 £1,808,325 £8,418,340 17.7% 82.3% £10,226,665
2015 £1,850,478 £4,956,829 27.2% 72.8% £6,807,308
2014 £902,509 £2,512,350 26.4% 73.6% £3,414,860
2013 £66,581 £0 100.0% 0.0% £66,581
Grand Totals£14,940,618£26,365,82836.2%63.8%£41,306,446

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £6,478,463 £0 £0 £6,478,463
2018 £5,318,904 £0 £0 £5,318,904
2017 £8,993,662 £0 £0 £8,993,662
2016 £10,226,665 £0 £0 £10,226,665
2015 £6,807,308 £0 £0 £6,807,308
2014 £3,414,860 £0 £0 £3,414,860
2013 £66,581 £0 £0 £66,581
Grand Totals£41,306,446£0£0£41,306,446

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
33SDL LIMITED 100% £72,223 £0 £0 £72,223
43SDL Ltd 100% £652,942 £0 £0 £652,942
5Allocate Software plc 0% £169,432 £0 £0 £169,432
6Alpine Resourcing Limited 100% £1,092,521 £0 £0 £1,092,521
7Arke Ltd 100% £98,109 £0 £0 £98,109
8BELL MICROSYSTEMS LIMITED 0% £19,999 £0 £0 £19,999
9BMT Hi-Q Sigma Ltd 0% £351,202 £0 £0 £351,202
10Carbon60 Limited 0% £20,146,499 £0 £0 £20,146,499
11CGI IT UK Limited 0% £61,250 £0 £0 £61,250
12Deloitte LLP 0% £124,637 £0 £0 £124,637
13Digi2al Limited 100% £1,668,924 £0 £0 £1,668,924
14E3 MEDIA LIMITED 100% £1,130,425 £0 £0 £1,130,425
15E3 MEDIA LTD 100% £1,900,577 £0 £0 £1,900,577
16EITEC LTD 78% £615,855 £0 £0 £615,855
17Evolve Business Consultancy Ltd 85% £5,783,450 £0 £0 £5,783,450
18EVOLVE SECURE SOLUTIONS LTD 100% £1,017,880 £0 £0 £1,017,880
19L-3 Communications ASA LImited 0% £99,338 £0 £0 £99,338
20Leonardo MW Ltd 0% £38,655 £0 £0 £38,655
21Methods Business and Digital Technology Limited 100% £104,669 £0 £0 £104,669
22nine23 100% £15,768 £0 £0 £15,768
23NSSLGLOBAL LIMITED 0% £148,218 £0 £0 £148,218
24Palantir Technologies UK Ltd 0% £833,000 £0 £0 £833,000
25Palantir Technologies UKLtd. 0% £833,000 £0 £0 £833,000
26QinetiQ Limited 0% £2,203,146 £0 £0 £2,203,146
27RJD Technology Limited 100% £50,662 £0 £0 £50,662
28SA Group Ltd 100% £331,986 £0 £0 £331,986
29SecureCloud+ Limited 100% £151,000 £0 £0 £151,000
30Techmodal Limited 100% £1,202,400 £0 £0 £1,202,400
31Thales UK Limited 0% £371,250 £0 £0 £371,250
32UKCloud Ltd 100% £17,421 £0 £0 £17,421

Grand Total

£41,306,446 £0 £0 £41,306,446
© 2017, 2018 GovSpend.Org.UK