Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - London Borough of Islington Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£4m

Total Spend

32%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201951052192581985179952058000£1,349
2018131273937198251281099010480105£1,524
20174003902082015108222£732
201610927919945119910698£361
20157221135171171218321010£273
201400000000003320£53
201300000001130000£113
Total£4,405

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £623,497 £725,682 46.2% 53.8% £1,349,179
2018 £216,600 £1,307,041 14.2% 85.8% £1,523,641
2017 £3,663 £728,726 0.5% 99.5% £732,389
2016 £279,324 £81,700 77.4% 22.6% £361,024
2015 £172,443 £100,800 63.1% 36.9% £273,243
2014 £19,999 £32,900 37.8% 62.2% £52,899
2013 £112,812 £0 100.0% 0.0% £112,812
Grand Totals£1,428,341£2,976,85032.4%67.6%£4,405,191

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £1,349,179 £0 £0 £1,349,179
2018 £1,523,641 £0 £0 £1,523,641
2017 £732,389 £0 £0 £732,389
2016 £361,024 £0 £0 £361,024
2015 £273,243 £0 £0 £273,243
2014 £52,899 £0 £0 £52,899
2013 £112,812 £0 £0 £112,812
Grand Totals£4,405,191£0£0£4,405,191

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ARCUS GLOBAL LTD 100% £150,192 £0 £0 £150,192
4Box Inc. 0% £169,531 £0 £0 £169,531
5Civica UK Limited 0% £5,230 £0 £0 £5,230
6Civica UK Ltd 0% £156,912 £0 £0 £156,912
7Daisy Communications Ltd 0% £991,868 £0 £0 £991,868
8Eduserv 100% £13,837 £0 £0 £13,837
9Encription Limited 0% £0 £0 £0 £0
10Gartner 0% £372,200 £0 £0 £372,200
11Granicus LLC 0% £10,649 £0 £0 £10,649
12GranicusLLC 0% £27,108 £0 £0 £27,108
13IDOX Software Ltd 0% £2,500 £0 £0 £2,500
14MDS TECHNOLOGIES LTD 100% £140,975 £0 £0 £140,975
15METASTREET LTD 100% £22,200 £0 £0 £22,200
16Methods Digital Limited 0% £0 £0 £0 £0
17MINTTULIP LTD 100% £131,450 £0 £0 £131,450
18NORTHGATE PUBLIC SERVICES (UK) LIMITED 0% £363,055 £0 £0 £363,055
19Northgate Public Services (UK) Ltd 0% £844,463 £0 £0 £844,463
20Open Objects Software Ltd 0% £19,950 £0 £0 £19,950
21Panacea Applications Limited 100% £28,400 £0 £0 £28,400
22PERFECT IMAGE LIMITED 100% £28,050 £0 £0 £28,050
23Practicus Limited 100% £189,340 £0 £0 £189,340
24Program Framework Limited 100% £22,600 £0 £0 £22,600
25REDSIFT LIMITED 100% £19,907 £0 £0 £19,907
26Socitm Consulting 100% £28,600 £0 £0 £28,600
27SOFTWARE BOX LIMITED 100% £153,950 £0 £0 £153,950
28UC Network Solutions Limited 100% £212,200 £0 £0 £212,200
29UCNS Managed IT 100% £163,450 £0 £0 £163,450
30UKCloud Ltd 100% £123,187 £0 £0 £123,187
31VODAFONE LIMITED 0% £4,966 £0 £0 £4,966
32Vodafone Ltd 0% £8,413 £0 £0 £8,413

Grand Total

£4,405,191 £0 £0 £4,405,191
© 2017, 2018 GovSpend.Org.UK