Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - London Borough of Hounslow Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£6m

Total Spend

80%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20191641161516682226212400£265
201821146344623232032301615£308
2017131312130390015291514£163
20162015161918163100504813£247
201599155981397715219034414618-38£1,011
2014150257148287167142275207359304159180£2,635
20130013084511117390328233198£1,524
Total£6,153

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £234,184 £31,120 88.3% 11.7% £265,304
2018 £254,188 £53,673 82.6% 17.4% £307,862
2017 £163,338 £0 100.0% 0.0% £163,338
2016 £246,117 £456 99.8% 0.2% £246,574
2015 £738,340 £272,601 73.0% 27.0% £1,010,941
2014 £2,594,385 £40,730 98.5% 1.5% £2,635,115
2013 £707,021 £816,820 46.4% 53.6% £1,523,842
Grand Totals£4,937,577£1,215,40180.2%19.8%£6,152,979

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £265,304 £0 £0 £265,304
2018 £307,862 £0 £0 £307,862
2017 £163,338 £0 £0 £163,338
2016 £246,574 £0 £0 £246,574
2015 £1,010,941 £0 £0 £1,010,941
2014 £2,635,115 £0 £0 £2,635,115
2013 £1,523,842 £0 £0 £1,523,842
Grand Totals£6,152,979£0£0£6,152,979

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ARCUS GLOBAL LIMITED 100% £174,984 £0 £0 £174,984
4ARCUS GLOBAL LTD 100% £1,363,529 £0 £0 £1,363,529
5Cloud Dialogs Limited 100% £49,500 £0 £0 £49,500
6CLOUD DIALOGS LTD 100% £200 £0 £0 £200
7COMMONPLACE DIGITAL LTD 100% £50,000 £0 £0 £50,000
8ControlCircle 0% £38,000 £0 £0 £38,000
9Granicus LLC 0% £42,388 £0 £0 £42,388
10GranicusLLC 0% £26,220 £0 £0 £26,220
11GSA Techsource Ltd 100% £320,377 £0 £0 £320,377
12LEARNING POOL 100% £27,900 £0 £0 £27,900
13Methods Business and Digital Technology Limited 100% £2,681,736 £0 £0 £2,681,736
14Methods Digital Limited 100% £4,485 £0 £0 £4,485
15Pro DBA Limited 100% £9,000 £0 £0 £9,000
16PTS Consulting Partners LLP 100% £144,170 £0 £0 £144,170
17Salesforce.com 0% £621,936 £0 £0 £621,936
18SALESFORCE.COM EMEA LIMITED 0% £2,994 £0 £0 £2,994
19SOFTCAT PLC 0% £470,671 £0 £0 £470,671
20The Technology Forge 100% £111,695 £0 £0 £111,695
21VODAFONE LIMITED 0% £4,900 £0 £0 £4,900
22Vodafone Ltd 0% £8,290 £0 £0 £8,290

Grand Total

£6,152,979 £0 £0 £6,152,979
© 2017, 2018 GovSpend.Org.UK