Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Hertfordshire County Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£1m

Total Spend

49%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201933316849731911423252800£463
20183334323035261112423344227£451
20175575555035503439344£333
2016733353298316315531£207
2015000000173181111£52
2014000360000027260£89
Total£1,594

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £247,454 £215,072 53.5% 46.5% £462,527
2018 £107,728 £343,399 23.9% 76.1% £451,127
2017 £120,762 £212,005 36.3% 63.7% £332,767
2016 £176,588 £30,845 85.1% 14.9% £207,433
2015 £51,790 £0 100.0% 0.0% £51,790
2014 £88,544 £0 100.0% 0.0% £88,544
Grand Totals£792,868£801,32349.7%50.3%£1,594,191

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £462,527 £0 £0 £462,527
2018 £451,127 £0 £0 £451,127
2017 £332,767 £0 £0 £332,767
2016 £207,433 £0 £0 £207,433
2015 £51,790 £0 £0 £51,790
2014 £88,544 £0 £0 £88,544
Grand Totals£1,594,191£0£0£1,594,191

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ARCUS GLOBAL LTD 100% £35,565 £0 £0 £35,565
4Context Information Security 0% £51,245 £0 £0 £51,245
5CORPORATE TRAVEL MANAGEMENT (NORTH) LIMITED 0% £167,476 £0 £0 £167,476
6Digital Accessibility Centre 100% £5,020 £0 £0 £5,020
7Dun & Bradstreet Limited 0% £6,826 £0 £0 £6,826
8Dun and Bradstreet 0% £6,966 £0 £0 £6,966
9GARTNER U.K. LIMITED 0% £18,700 £0 £0 £18,700
10GOVDELIVERY INC 100% £43,164 £0 £0 £43,164
11Granicus LLC 0% £45,760 £0 £0 £45,760
12GranicusLLC 0% £14,300 £0 £0 £14,300
13INTERDIGITAL EUROPELTD 100% £124,830 £0 £0 £124,830
14JUMPSEC Limited 100% £31,500 £0 £0 £31,500
15Modern Mindset Ltd 0% £3,750 £0 £0 £3,750
16North Highland UK Ltd 100% £52,979 £0 £0 £52,979
17Redfern Travel Ltd 0% £469,822 £0 £0 £469,822
18The Technology Forge 100% £80,868 £0 £0 £80,868
19The Technology Forge Limited 100% £98,446 £0 £0 £98,446
20UKCloud Ltd 100% £36,102 £0 £0 £36,102
21VODAFONE LIMITED 0% £7,769 £0 £0 £7,769
22Vodafone Ltd 0% £8,706 £0 £0 £8,706
23Zengenti Limited 100% £284,392 £0 £0 £284,392

Grand Total

£1,594,191 £0 £0 £1,594,191
© 2017, 2018 GovSpend.Org.UK