Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - HM Revenue & Customs (HMRC)

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£359m

Total Spend

68%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20196,0004,7687,4847,4119,5535,02810,3044,3683,9907,84600£66,752
20186,2587,2577,6556,6484,6747,8205,3908,3057,0447,3358,8897,978£85,253
20177,4438,0277,7758,1474,6166,9916,4626,2615,7415,3756,7805,392£79,011
20164,0004,3685,7812,5673,7676,9467,0347,0808,40311,5518,7117,970£78,179
20151,9482,0052,4221,3701,8362,9771,8883,7811,7394,9744,1663,991£33,099
20146196258609787565788951,7361,1571,7248883,182£13,998
2013234263229020122270584447421599£2,936
201200000000012011£23
Total£359,251

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £22,107,574 £44,644,714 33.1% 66.9% £66,752,288
2018 £46,295,838 £38,957,289 54.3% 45.7% £85,253,127
2017 £69,921,413 £9,089,192 88.5% 11.5% £79,010,605
2016 £64,511,471 £13,667,854 82.5% 17.5% £78,179,326
2015 £30,101,643 £2,997,069 90.9% 9.1% £33,098,713
2014 £10,979,662 £3,018,647 78.4% 21.6% £13,998,310
2013 £2,753,776 £181,875 93.8% 6.2% £2,935,651
2012 £10,800 £11,900 47.6% 52.4% £22,700
Grand Totals£246,682,181£112,568,54368.7%31.3%£359,250,724

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £66,752,288 £0 £0 £66,752,288
2018 £72,441,222 £12,811,905 £0 £85,253,127
2017 £78,880,210 £130,395 £0 £79,010,605
2016 £78,074,626 £75,000 £29,700 £78,179,326
2015 £33,098,713 £0 £0 £33,098,713
2014 £13,863,982 £0 £134,328 £13,998,310
2013 £2,935,651 £0 £0 £2,935,651
2012 £22,700 £0 £0 £22,700
Grand Totals£346,069,395£13,017,301£164,028£359,250,724

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3 0% £17,850 £0 £0 £17,850
42T Security Ltd 100% £80,512 £0 £0 £80,512
5Actica Consulting Ltd 100% £1,581,164 £0 £0 £1,581,164
6Advanced 365 Ltd 0% £2,856,714 £0 £0 £2,856,714
7Advent IM 100% £164,880 £0 £0 £164,880
8Affinity Digital (Tech) Ltd 100% £42,660 £0 £0 £42,660
9Amazon Web Services EMEA SARL 0% £15,364,868 £0 £0 £15,364,868
10Amazon Web Services Inc 0% £18,630,328 £0 £0 £18,630,328
11Amberlight Partners 100% £795,803 £0 £0 £795,803
12ANCORIS LTD 100% £236,734 £0 £0 £236,734
13APTO SOLUTIONS LTD 100% £99,370 £0 £0 £99,370
14ASE Consulting 100% £2,680,560 £0 £0 £2,680,560
15ATELIER7 100% £1,956,405 £0 £0 £1,956,405
16Atelier7 Ltd 100% £1,287,572 £0 £0 £1,287,572
17Automated Intelligence Limited 100% £659,051 £0 £0 £659,051
18AVATU LIMITED 100% £85,000 £0 £0 £85,000
19BAE SYSTEMS APPLIED INTELLIGENCE LIMITED 0% £944,686 £0 £0 £944,686
20BAE Systems Applied Intelligence Ltd 0% £3,195,131 £0 £0 £3,195,131
21BINARY VISION LIMITED 100% £52,834 £0 £0 £52,834
22BINARY VISION LTD 100% £0 £138,147 £0 £138,147
23Butterfly Projects Ltd 100% £1,472,524 £0 £0 £1,472,524
24CA Limited 0% £1,006,772 £0 £0 £1,006,772
25CalebAcuity Limited 100% £23,000 £0 £0 £23,000
26CAPITA BUSINESS SERVICES LTD 0% £0 £2,844,864 £0 £2,844,864
27Capita plc 0% £613,307 £0 £0 £613,307
28CENTURYLINK COMMUNICATIONS UK LIMITED 0% £19,418 £0 £0 £19,418
29Civica UK Limited 0% £115,000 £0 £0 £115,000
30Civica UK Ltd 0% £656,793 £0 £0 £656,793
31Clearvision CM 2005 Ltd 100% £35,312 £0 £0 £35,312
32CLOUDREACH LTD 0% £469,028 £0 £0 £469,028
33Cyberis Limited 100% £76,000 £0 £0 £76,000
34Datacentred 100% £1,798,556 £0 £0 £1,798,556
35Digital Accessibility Centre 100% £103,100 £0 £0 £103,100
36Dyn Ltd 99% £26,982 £0 £0 £26,982
37EMERGN LIMITED 0% £18,200 £0 £0 £18,200
38Equal Experts 100% £122,916,765 £0 £0 £122,916,765
39Equal Experts UK Limited 100% £12,071,095 £0 £0 £12,071,095
40eSynergy Solutions Limited 100% £9,136,560 £3,083,118 £0 £12,219,678
41Evolve Business Consultancy Ltd 100% £25,500 £0 £0 £25,500
42FDM Group 0% £337,765 £0 £0 £337,765
43Finyx Consulting Limited 100% £217,530 £0 £0 £217,530
44Finyx Consulting Ltd 100% £1,568,031 £558,504 £0 £2,126,536
45FIVIUM LTD 100% £218,490 £0 £0 £218,490
46Gartner 0% £203,721 £0 £0 £203,721
47GARTNER U.K. LIMITED 0% £733,195 £0 £0 £733,195
48GB Group plc 0% £1,200,000 £0 £0 £1,200,000
49GORDANO LTD 100% £2,865 £0 £0 £2,865
50GOVDELIVERY INC 100% £222,500 £0 £0 £222,500
51Granicus LLC 0% £70,200 £0 £0 £70,200
52GranicusLLC 0% £216,192 £0 £0 £216,192
53GREEN PARK INTERIM & EXECUTIVE LIMITED 100% £601,104 £0 £0 £601,104
54Henderson Scott Limited 100% £0 £112,905 £0 £112,905
55Hootsuite Inc 0% £12,000 £0 £0 £12,000
56IAM Technology Group Limited 100% £53,000 £0 £0 £53,000
57IBM UNITED KINGDOM LIMITED 0% £71,345 £0 £0 £71,345
58IBM United Kingdom Ltd 0% £0 £0 £134,328 £134,328
59Identity E2E 100% £69,143 £0 £0 £69,143
60Identity E2E Ltd 100% £482,956 £0 £0 £482,956
61ILLION DIGITAL TECH SOLUTIONS UK LIMITED 0% £3,009 £0 £0 £3,009
62Incessant Technologies (UK) LImited 18% £16,947,791 £0 £0 £16,947,791
63Information Services Group (Europe) Ltd 20% £3,170,623 £0 £0 £3,170,623
64INFORMATION SERVICES GROUP EUROPE LIMITED 0% £1,711,187 £0 £0 £1,711,187
65Internet Investigation Solutions Ltd 100% £89,893 £0 £0 £89,893
66IO1 LTD 100% £95,250 £0 £0 £95,250
67Kallidus Ltd 100% £50,000 £0 £0 £50,000
68Kawthar Solutions Ltd 100% £217,985 £0 £0 £217,985
69Lifecycle Sourcing Limited 100% £18,474,899 £0 £0 £18,474,899
70Mason Advisory Limited 0% £778,502 £0 £0 £778,502
71Mercator IT Solutions Ltd 100% £18,875,115 £4,465,629 £0 £23,340,745
72Methods Business and Digital Technology Limited 100% £88,830 £0 £0 £88,830
73Methods Professional Services Limited 100% £520,975 £0 £0 £520,975
74Microsoft Limited 0% £884,714 £0 £0 £884,714
75MMGRP Limited 100% £195,471 £0 £0 £195,471
76MONGODB LIMITED 0% £511,800 £0 £0 £511,800
77NETTITUDE LTD 0% £38,700 £0 £0 £38,700
78Nexmo Inc 0% £744,360 £0 £0 £744,360
79NINIAN SOLUTIONS LTD T/A HUDDLE 100% £27,030 £0 £0 £27,030
80Open Credo Ltd 0% £4,082,430 £0 £0 £4,082,430
81Open Text 0% £170,015 £0 £0 £170,015
82Opencast Software Europe Limited 100% £5,554,223 £1,814,130 £0 £7,368,353
83Orange Bus Ltd 0% £3,212,887 £0 £0 £3,212,887
84PA CONSULTING SERVICES LIMITED 0% £150,390 £0 £0 £150,390
85People Source Consulting Limited 0% £8,981,056 £0 £0 £8,981,056
86People Source Consulting Ltd 2% £19,408,806 £0 £0 £19,408,806
87Periscopix Limited 23% £34,374 £0 £0 £34,374
88Planixs GRP Ltd 100% £6,800,095 £0 £0 £6,800,095
89PLURALSIGHT EUROPE LIMITED 0% £45,476 £0 £0 £45,476
90Posterity Limited 100% £108,900 £0 £0 £108,900
91RED HAT LIMITED 0% £1,544,253 £0 £0 £1,544,253
92RED HAT LTD 0% £190,916 £0 £0 £190,916
93Redrock Consulting Ltd 100% £1,713,539 £0 £0 £1,713,539
94RUNTIME COLLECTIVE LIMITED 0% £49,146 £0 £0 £49,146
95Runtime Collective Ltd 0% £142,586 £0 £0 £142,586
96SAADIAN TECHNOLOGIES UK LIMITED 100% £43,249 £0 £0 £43,249
97Saadian Technologies UK Ltd 100% £136,668 £0 £0 £136,668
98SALESFORCE.COM EMEA LIMITED 0% £57,902 £0 £0 £57,902
99Scroll LLP 100% £0 £0 £29,700 £29,700
100SKILLSOFT U.K. LIMITED 0% £75,000 £0 £0 £75,000
101SOFTCAT PLC 0% £41,227 £0 £0 £41,227
102Sogeti UK Limited 0% £349,601 £0 £0 £349,601
103Sol-Tec Limited 100% £799,670 £0 £0 £799,670
104Somerford Associates Limited 100% £3,300 £0 £0 £3,300
105SPARTA GLOBAL LIMITED 100% £225,410 £0 £0 £225,410
106Splunk 0% £32,100 £0 £0 £32,100
107TALKINGTECH UK Ltd 100% £330,025 £0 £0 £330,025
108TECKNUOVO LTD 72% £2,738,333 £0 £0 £2,738,333
109TestPlant Europe Ltd 100% £81,889 £0 £0 £81,889
110THE DIGITAL ACCESSIBILITY CENTRE LIMITED 100% £100,610 £0 £0 £100,610
111UKCloud Ltd 100% £14,324,863 £0 £0 £14,324,863
112VMWARE UK LIMITED 0% £339,004 £0 £0 £339,004
113Vysiion Limited 100% £230,913 £0 £0 £230,913
114w3 Partnership Ltd 100% £198,360 £0 £0 £198,360
115WSO2 Inc. 0% £890,033 £0 £0 £890,033
116Zuhlke Engineering Ltd 0% £1,781,956 £0 £0 £1,781,956
117Zylpha Ltd 100% £77,954 £0 £0 £77,954

Grand Total

£346,069,395 £13,017,301 £164,028 £359,250,724
© 2017, 2018 GovSpend.Org.UK