Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Food Standards Agency

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£13m

Total Spend

80%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20192695191,03137431025937832446568400£4,612
20181,081239185201167313339237289246272712£4,280
201734315741018116936481336397225149482£3,293
20161950922142318811987314210£749
2015088141816132724142014£176
2014151845972712070005£226
201310100000026000£29
2012000000000761016£103
Total£13,468

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £3,974,777 £637,556 86.2% 13.8% £4,612,333
2018 £2,517,568 £1,762,271 58.8% 41.2% £4,279,839
2017 £3,088,624 £204,321 93.8% 6.2% £3,292,945
2016 £749,018 £0 100.0% 0.0% £749,018
2015 £175,924 £0 100.0% 0.0% £175,924
2014 £226,397 £0 100.0% 0.0% £226,397
2013 £28,676 £0 100.0% 0.0% £28,676
2012 £102,622 £0 100.0% 0.0% £102,622
Grand Totals£10,863,610£2,604,14980.7%19.3%£13,467,759

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £4,612,333 £0 £0 £4,612,333
2018 £2,596,956 £1,682,883 £0 £4,279,839
2017 £2,453,010 £839,934 £0 £3,292,945
2016 £749,018 £0 £0 £749,018
2015 £175,924 £0 £0 £175,924
2014 £226,397 £0 £0 £226,397
2013 £28,676 £0 £0 £28,676
2012 £102,622 £0 £0 £102,622
Grand Totals£10,944,941£2,522,818£0£13,467,759

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3Alpine Resourcing Limited 100% £847,079 £0 £0 £847,079
4BravoSolution 0% £22,500 £0 £0 £22,500
5BSI CYBERSECURITY AND INFORMATION RESILIENCE (UK) LIMITED 100% £14,638 £0 £0 £14,638
6Civica UK Limited 0% £368,030 £0 £0 £368,030
7Civica UK Ltd 0% £360,993 £0 £0 £360,993
8Clue Computing Company Limited 100% £100,100 £0 £0 £100,100
9Cognizant Worldwide Limited 0% £0 £373,072 £0 £373,072
10Comotion Consulting Ltd 100% £343,559 £0 £0 £343,559
11CoreAzure Limited 100% £1,788,285 £0 £0 £1,788,285
12Databarracks 100% £234,735 £0 £0 £234,735
13DEESON GROUP LIMITED 100% £77,488 £0 £0 £77,488
14DELIB LTD 100% £6,196 £0 £0 £6,196
15Digital Accessibility Centre 100% £4,050 £0 £0 £4,050
16Elastacloud Limited 100% £19,400 £0 £0 £19,400
17EPIMORPHICS LIMITED 100% £825,490 £0 £0 £825,490
18Epimorphics Ltd 100% £752,870 £0 £0 £752,870
19Fluxx Limited 100% £0 £97,400 £0 £97,400
20GOVDELIVERY INC 100% £168,548 £0 £0 £168,548
21Granicus LLC 0% £1,488 £0 £0 £1,488
22Hydrant Ltd 100% £44,800 £0 £0 £44,800
23IBM United Kingdom Ltd 0% £0 £853,224 £0 £853,224
24INTELISECURE LIMITED 100% £8,100 £0 £0 £8,100
25MASTEK (UK) LTD. 0% £118,750 £0 £0 £118,750
26Methods Business and Digital Technology Limited 100% £488,823 £0 £0 £488,823
27Methods Digital Limited 100% £10,863 £0 £0 £10,863
28MHR INTERNATIONAL UK LIMITED 0% £43,575 £0 £0 £43,575
29MIDLAND SOFTWARE LTD 0% £210,015 £0 £0 £210,015
30Mozaic-Services Ltd 100% £106,915 £0 £0 £106,915
31Nameless Media Group Ltd 100% £132,141 £0 £0 £132,141
32Not Binary Limited 100% £329,212 £0 £0 £329,212
33Perform Green Ltd 100% £195,650 £0 £0 £195,650
34R H ENVIRONMENTAL LIMITED 100% £196,950 £0 £0 £196,950
35Rainmaker Solutions Limited 100% £215,106 £0 £0 £215,106
36RAINMAKER SOLUTIONS LTD 100% £2,410,907 £276,869 £0 £2,687,776
37Rapide Communications Ltd 100% £4,573 £0 £0 £4,573
38Redweb Ltd 100% £0 £15,459 £0 £15,459
39Salesforce.com 0% £9,284 £0 £0 £9,284
40SFW Ltd 0% £124,012 £0 £0 £124,012
41SIMPSON ASSOCIATES INFORMATION SERVICES LIMITED 100% £57,000 £0 £0 £57,000
42Sirius Corporation 100% £103,669 £0 £0 £103,669
43SThree Partnership LLP 0% £119,200 £0 £0 £119,200
44Synyega 100% £13,650 £0 £0 £13,650
45THE DIGITAL ACCESSIBILITY CENTRE LIMITED 100% £2,795 £0 £0 £2,795
46Verelogic Group 100% £13,000 £0 £0 £13,000
47Wunder Ltd 100% £50,490 £906,792 £0 £957,282

Grand Total

£10,944,941 £2,522,818 £0 £13,467,759
© 2017, 2018 GovSpend.Org.UK