Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Crown Prosecution Service

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£12m

Total Spend

24%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
20194263189671,18955138727519598738200£5,678
201815031956712131921447117122121157233£2,487
201710710724520811814012810715220815279£1,751
20167918212879168152104100138133134146£1,543
2015-1311053430108291414414699679£862
201400509467002130£244
20120000000003000£30
Total£12,594

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £1,685,854 £3,991,666 29.7% 70.3% £5,677,520
2018 £918,065 £1,568,503 36.9% 63.1% £2,486,569
2017 £280,066 £1,470,940 16.0% 84.0% £1,751,007
2016 £29,170 £1,513,547 1.9% 98.1% £1,542,717
2015 £123,100 £739,010 14.3% 85.7% £862,111
2014 £7,200 £236,699 3.0% 97.0% £243,899
2012 £30,000 £0 100.0% 0.0% £30,000
Grand Totals£3,073,458£9,520,36824.4%75.6%£12,593,826

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £5,677,520 £0 £0 £5,677,520
2018 £2,474,529 £12,040 £0 £2,486,569
2017 £1,658,272 £92,735 £0 £1,751,007
2016 £1,542,717 £0 £0 £1,542,717
2015 £862,111 £0 £0 £862,111
2014 £243,899 £0 £0 £243,899
2012 £30,000 £0 £0 £30,000
Grand Totals£12,489,051£104,775£0£12,593,826

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ACCENTURE (UK) LIMITED 0% £2,703,343 £0 £0 £2,703,343
4Accenture (UK) Ltd 0% £90,390 £0 £0 £90,390
5Access Intelligence Media and Communications Limited 100% £45,000 £0 £0 £45,000
6Anaplan Limited 53% £469,590 £0 £0 £469,590
7Assured Information Security Limited 100% £33,569 £0 £0 £33,569
8Basware Holdings Limited 0% £423,210 £0 £0 £423,210
9BravoSolution 0% £162,143 £0 £0 £162,143
10BRAVOSOLUTION UK LIMITED 0% £76,016 £0 £0 £76,016
11CDW LIMITED 0% £371,817 £0 £0 £371,817
12CENTURYLINK COMMUNICATIONS UK LIMITED 0% £29,148 £0 £0 £29,148
13CGI IT UK Limited 0% £2,944,596 £0 £0 £2,944,596
14CIVIC Computing Ltd 100% £0 £96,800 £0 £96,800
15CLEARVISION (CM) 2005 LIMITED 100% £9,603 £0 £0 £9,603
16Convivio Team Ltd 100% £0 £7,975 £0 £7,975
17EGRESS SOFTWARE TECHNOLOGIES 100% £108,000 £0 £0 £108,000
18Evolve Business Consultancy Ltd 62% £153,125 £0 £0 £153,125
19FLYFORM LTD 100% £1,953,277 £0 £0 £1,953,277
20Freshworks Technologies UK Limited 100% £12,420 £0 £0 £12,420
21Gradian Systems Ltd 100% £62,400 £0 £0 £62,400
22ICS Solutions Limited 0% £186,573 £0 £0 £186,573
23ICS.AI LTD 100% £231,530 £0 £0 £231,530
24IndigoBlue Consulting Limited 0% £19,200 £0 £0 £19,200
25INOVEM LTD 100% £15,000 £0 £0 £15,000
26Keytree Ltd 100% £6,140 £0 £0 £6,140
27LA International Computer Consultants Ltd 0% £4,812 £0 £0 £4,812
28Liberata UK Limited 0% £22,219 £0 £0 £22,219
29LUMESSE LTD 0% £96,168 £0 £0 £96,168
30MEDLEY BUSINESS SOLUTIONS LTD 100% £114,840 £0 £0 £114,840
31NINIAN SOLUTIONS LTD T/A HUDDLE 100% £30,000 £0 £0 £30,000
32OutSystems Limited 0% £463,400 £0 £0 £463,400
33PARITY RESOURCES Ltd 0% £191,805 £0 £0 £191,805
34Reach-Data Ltd 100% £691 £0 £0 £691
35VODAFONE LIMITED 0% £364,996 £0 £0 £364,996
36Vodafone Ltd 0% £1,094,022 £0 £0 £1,094,022

Grand Total

£12,489,051 £104,775 £0 £12,593,826
© 2017, 2018 GovSpend.Org.UK