Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview - Bristol City Council

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£21m

Total Spend

75%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £k

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
201974272449305661065116691100£2,003
201825327442781188376241967381-7£1,608
201712117513715714631818320796162124102£1,928
2016470460690453537458406291304171153144£4,535
2015700451463700535411382394306328354430£5,454
2014130334420141471364296798519509768733£5,483
20130002348163946266713035£430
Total£21,441

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £302,880 £1,699,708 15.1% 84.9% £2,002,588
2018 £951,450 £656,118 59.2% 40.8% £1,607,568
2017 £1,846,600 £81,487 95.8% 4.2% £1,928,087
2016 £3,895,568 £639,469 85.9% 14.1% £4,535,037
2015 £4,416,232 £1,038,032 81.0% 19.0% £5,454,265
2014 £4,453,803 £1,029,368 81.2% 18.8% £5,483,172
2013 £422,362 £7,675 98.2% 1.8% £430,037
Grand Totals£16,288,897£5,151,86076.0%24.0%£21,440,758

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £2,002,588 £0 £0 £2,002,588
2018 £1,545,346 £62,222 £0 £1,607,568
2017 £1,701,572 £226,515 £0 £1,928,087
2016 £4,535,037 £0 £0 £4,535,037
2015 £5,454,265 £0 £0 £5,454,265
2014 £5,483,172 £0 £0 £5,483,172
2013 £430,037 £0 £0 £430,037
Grand Totals£21,152,020£288,738£0£21,440,758

Detail by Supplier - £

SupplierSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
3ADL Smartcare Limited 100% £109,742 £0 £0 £109,742
4Alpine Resourcing Limited 100% £61,282 £0 £0 £61,282
5Amazon Web Services EMEA SARL 0% £72,052 £0 £0 £72,052
6APTO SOLUTIONS LTD 100% £65,931 £0 £0 £65,931
7ARCUS GLOBAL LTD 100% £1,386,763 £0 £0 £1,386,763
8BookingBug Ltd 100% £53,921 £0 £0 £53,921
9BRAMBLE HUB LIMITED 100% £65,700 £0 £0 £65,700
10Civica UK Limited 0% £138,000 £0 £0 £138,000
11COM SOFTWARE LTD 100% £31,300 £0 £0 £31,300
12Computing Distribution Group Ltd 100% £17,742 £0 £0 £17,742
13CORVID PAYGATE LIMITED 0% £19,000 £0 £0 £19,000
14CX Partners 100% £230,116 £0 £0 £230,116
15Digirati 100% £2,968,852 £0 £0 £2,968,852
16Eduserv 100% £4,107,004 £0 £0 £4,107,004
17etesting Consultancy Limited 100% £17,600 £0 £0 £17,600
18Fujitsu Services Limited 0% £39,548 £0 £0 £39,548
19FUTUREGOV. LTD 100% £2,500 £0 £0 £2,500
20GOVTECH SOLUTIONS LTD 100% £310,985 £0 £0 £310,985
21Identity Methods Ltd 100% £4,249 £0 £0 £4,249
22InProc Ltd 100% £1,566,466 £0 £0 £1,566,466
23IXIS IT LTD 100% £135,180 £0 £0 £135,180
24LA International Computer Consultants Ltd 0% £1,173,189 £0 £0 £1,173,189
25LEARNING POOL LIMITED 100% £45,450 £0 £0 £45,450
26Liaison Technologies Ltd 0% £676,919 £0 £0 £676,919
27Liberata UK Ltd 0% £13,952 £0 £0 £13,952
28Made Open Communications Ltd 100% £10,745 £0 £0 £10,745
29Methods Business and Digital Technology Limited 100% £403,835 £0 £0 £403,835
30Microsoft Limited 0% £1,420,128 £0 £0 £1,420,128
31Modern Mindset Ltd 0% £13,010 £0 £0 £13,010
32mysocietycommercial 100% £6,500 £0 £0 £6,500
33NCC GROUP PLC 0% £136,657 £0 £0 £136,657
34NEC Ltd 0% £430,745 £0 £0 £430,745
35NORTHGATE PUBLIC SERVICES (UK) LIMITED 0% £29,979 £0 £0 £29,979
36Northgate Public Services (UK) Ltd 0% £79,997 £0 £0 £79,997
37OD Consultancy Ltd 100% £3,456 £0 £0 £3,456
38Panacea Applications Limited 100% £30,470 £0 £0 £30,470
39Parity Group PLC 0% £5,175 £0 £0 £5,175
40Perform Green Ltd 100% £1,005,253 £0 £0 £1,005,253
41PFI KNOWLEDGE SOLUTIONS LTD 100% £1,907,079 £288,737 £0 £2,195,817
42Pitney Bowes Ltd 0% £36,600 £0 £0 £36,600
43RADTAC Ltd 100% £154,650 £0 £0 £154,650
44RedQuadrant Ltd 100% £100,282 £0 £0 £100,282
45Roadworks Information Limited 100% £90,000 £0 £0 £90,000
46Salesforce.com 0% £255,414 £0 £0 £255,414
47SALESFORCE.COM EMEA LIMITED 0% £113,503 £0 £0 £113,503
48Sogeti UK Limited 0% £497,987 £0 £0 £497,987
49The Fuel Group Limited 100% £178,507 £0 £0 £178,507
50Triad Group Plc 100% £325,830 £0 £0 £325,830
51Zaizi Ltd 100% £602,761 £0 £0 £602,761

Grand Total

£21,152,020 £288,738 £0 £21,440,758
© 2017, 2018 GovSpend.Org.UK